Nielsen Hayden genealogy
Hartford, Hartford, Connecticut
Birth
Matches 1 to 52 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1752 | I17174 | |
| 2 | 1639 | I18462 | |
| 3 | Abt 1651 | I20355 | |
| 4 | Abt 1645 | I30463 | |
| 5 | Between Nov 1645 and Oct 1646 | I6981 | |
| 6 | 22 Aug 1677 | I33421 | |
| 7 | 17 Mar 1710 | I30514 | |
| 8 | Abt 1661 | I22355 | |
| 9 | 1 Mar 1647 | I19594 | |
| 10 | Abt 1643 | I3297 | |
| 11 | 11 Apr 1698 | I10382 | |
| 12 | Abt 1640 | I20613 | |
| 13 | Abt 1638 | I18438 | |
| 14 | 23 Apr 1935 | I17275 | |
| 15 | 3 Jun 1913 | I17268 | |
| 16 | 15 Nov 1675 | I30519 | |
| 17 | Abt 1678 | I30130 | |
| 18 | May 1647 | I14866 | |
| 19 | 14 May 1669 | I14864 | |
| 20 | 3 Oct 1654 | I30132 | |
| 21 | Jul 1665 | I30518 | |
| 22 | Abt 1650 | I18221 | |
| 23 | Abt 1670 | I23338 | |
| 24 | Abt Sep 1665 | I30450 | |
| 25 | 18 Dec 1699 | I30447 | |
| 26 | 1654 | I30194 | |
| 27 | 19 Apr 1645 | I40920 | |
| 28 | 8 Sep 1646 | I27594 | |
| 29 | 17 Sep 1866 | I17309 | |
| 30 | 1654 | I19556 | |
| 31 | Abt 1637 | I28626 | |
| 32 | 15 Oct 1645 | I18243 | |
| 33 | Abt 1642 | I23336 | |
| 34 | 1 Feb 1641 | I9468 | |
| 35 | 16 Aug 1693 | I30437 | |
| 36 | 7 Jan 1714 | I23331 | |
| 37 | 1667 | I23337 | |
| 38 | 22 Aug 1690 | I23334 | |
| 39 | Abt 1645 | I19381 | |
| 40 | I20982 | ||
| 41 | 30 Dec 1934 | I17302 | |
| 42 | Abt 1668 | I40674 | |
| 43 | Abt 1646 | I40684 | |
| 44 | 1 Feb 1657 | I42842 | |
| 45 | Abt 1638 | I42846 | |
| 46 | 20 Sep 1853 | I17162 | |
| 47 | 9 Feb 1887 | I17160 | |
| 48 | 11 Jan 1815 | I13586 | |
| 49 | 1666 | I21297 | |
| 50 | Bef 1643 | I17339 | |
| 51 | 24 Apr 1670 | I20481 | |
| 52 | 24 Jan 1636 | I8608 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1645 | I23362 | |
| 2 | 7 Feb 1647 | I30524 | |
| 3 | 10 Apr 1681 | I18154 | |
| 4 | 3 Jun 1688 | I23335 | |
| 5 | 2 Nov 1651 | I22329 | |
| 6 | 24 Apr 1670 | I20481 | |
| 7 | 2 Sep 1649 | I18225 |
Death
Matches 1 to 119 of 119
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1676 | I18043 | |
| 2 | 20 Feb 1680 | I20731 | |
| 3 | Bef 3 Dec 1673 | I23368 | |
| 4 | 11 Sep 1691 | I19560 | |
| 5 | 10 Jun 1710 | I30526 | |
| 6 | Abt 1680 | I19767 | |
| 7 | Bef 19 Jul 1647 | I4763 | |
| 8 | Dec 1668 | I27608 | |
| 9 | Jan 1694 | I30467 | |
| 10 | 12 Aug 1680 | I30465 | |
| 11 | 1790 | I3501 | |
| 12 | 21 Aug 1862 | I17165 | |
| 13 | Between 14 Aug 1671 and 29 Aug 1671 | I23367 | |
| 14 | 28 Apr 1808 | I17176 | |
| 15 | 14 Sep 1674 | I40687 | |
| 16 | 1687 | I36750 | |
| 17 | Bef 14 Feb 1651 | I3503 | |
| 18 | 21 Feb 1703 | I17382 | |
| 19 | 13 May 1697 | I23342 | |
| 20 | 24 Oct 1684 | I30463 | |
| 21 | Between 20 Apr 1684 and 24 Oct 1684 | I30464 | |
| 22 | Bef 3 Aug 1683 | I30466 | |
| 23 | 1711 | I30462 | |
| 24 | 6 Aug 1684 | I19558 | |
| 25 | 9 Oct 1694 | I33426 | |
| 26 | 1652 | I20734 | |
| 27 | 3 Jun 1672 | I20519 | |
| 28 | 1743 | I30514 | |
| 29 | 16 Nov 1691 | I30522 | |
| 30 | 25 Sep 1738 | I30516 | |
| 31 | 8 May 1676 | I30524 | |
| 32 | 18 Jan 1686 | I18412 | |
| 33 | 10 Jul 1912 | I17608 | |
| 34 | Bef 29 Apr 1730 | I3297 | |
| 35 | Between 20 May 1648 and 14 Oct 1648 | I3259 | |
| 36 | 23 Oct 1694 | I694 | |
| 37 | 2 Nov 1716 | I30525 | |
| 38 | 14 Oct 1688 | I30534 | |
| 39 | 2 Jan 1740 | I30519 | |
| 40 | 20 Apr 1718 | I14866 | |
| 41 | Aft 1680 | I14876 | |
| 42 | 27 Mar 1692 | I30520 | |
| 43 | 10 Jul 1689 | I38074 | |
| 44 | 19 Dec 1682 | I30137 | |
| 45 | 8 Jan 1713 | I30523 | |
| 46 | 12 Mar 1746 | I30518 | |
| 47 | Bef 3 Apr 1683 | I30528 | |
| 48 | 26 Dec 1792 | I30515 | |
| 49 | Bef 4 Mar 1647 | I20328 | |
| 50 | Between 17 Sep 1673 and 30 Sep 1673 | I42688 | |
| 51 | 22 Dec 1689 | I23702 | |
| 52 | Bef 1637 | I23703 | |
| 53 | Aft 7 Mar 1700 | I23364 | |
| 54 | Aft 1680 | I14877 | |
| 55 | Bef 9 Jan 1654 | I15483 | |
| 56 | Between 12 Mar 1709 and 24 Mar 1709 | I30468 | |
| 57 | 1662 | I18813 | |
| 58 | 7 Jul 1647 | I19249 | |
| 59 | Between 27 Jul 1653 and 14 Apr 1654 | I17246 | |
| 60 | 4 Sep 1743 | I23338 | |
| 61 | Between 28 Sep 1689 and 6 Nov 1689 | I23339 | |
| 62 | Between 25 Feb 1716 and 30 May 1716 | I30450 | |
| 63 | 24 Nov 1762 | I30447 | |
| 64 | 10 Feb 1817 | I43380 | |
| 65 | 16 Apr 1683 | I12213 | |
| 66 | Between 22 Apr 1640 and 3 Mar 1641 | I18387 | |
| 67 | 16 Sep 1956 | I17309 | |
| 68 | Bef 1 Aug 1727 | I19546 | |
| 69 | Between 23 Jan 1658 and 24 Feb 1658 | I31132 | |
| 70 | Between 25 Jul 1655 and 6 Dec 1655 | I17512 | |
| 71 | Feb 1670 | I19412 | |
| 72 | Bef 28 Sep 1640 | I19564 | |
| 73 | 31 Aug 1684 | I19561 | |
| 74 | 23 Dec 1695 | I23363 | |
| 75 | 1725 | I23336 | |
| 76 | Between 22 Feb 1739 and 27 Feb 1739 | I43435 | |
| 77 | 6 Sep 1745 | I30437 | |
| 78 | 8 Jul 1655 | I30442 | |
| 79 | 24 Nov 1672 | I3936 | |
| 80 | Bef Feb 1639 | I19318 | |
| 81 | 6 Nov 1643 | I43329 | |
| 82 | 25 Dec 1724 | I23334 | |
| 83 | 24 Mar 1735 | I23337 | |
| 84 | Bef 19 Dec 1655 | I22332 | |
| 85 | 16 Apr 1749 | I30436 | |
| 86 | 1733 | I30444 | |
| 87 | 8 Jan 1812 | I23015 | |
| 88 | 12 Jun 1707 | I23701 | |
| 89 | 28 Feb 1984 | I17303 | |
| 90 | 12 Jun 1783 | I14800 | |
| 91 | Abt 1716 | I40677 | |
| 92 | 11 Sep 1687 | I40685 | |
| 93 | Aft 4 May 1640 | I40372 | |
| 94 | Between 8 Oct 1663 and 19 Aug 1668 | I31130 | |
| 95 | 25 May 1683 | I17248 | |
| 96 | 20 Jul 1663 | I23356 | |
| 97 | 13 May 1927 | I17162 | |
| 98 | 24 Nov 1872 | I17164 | |
| 99 | 15 Sep 1684 | I42253 | |
| 100 | Between 25 Feb 1660 and 27 Mar 1660 | I19409 | |
| 101 | 23 Jul 1688 | I31160 | |
| 102 | 26 Jul 1849 | I14517 | |
| 103 | Between 12 Nov 1673 and 23 Dec 1673 | I31129 | |
| 104 | Between 16 Jun 1675 and 18 Oct 1675 | I43448 | |
| 105 | 21 Jun 1674 | I31173 | |
| 106 | 1661 | I31174 | |
| 107 | 1671 | I19321 | |
| 108 | 3 Jul 1700 | I30138 | |
| 109 | 23 Jan 1684 | I19595 | |
| 110 | Aft 22 Jan 1717 | I8755 | |
| 111 | 8 Sep 1689 | I20518 | |
| 112 | Between 24 Jul 1647 and 2 Sep 1647 | I17340 | |
| 113 | 1 Oct 1651 | I27607 | |
| 114 | 30 Apr 1732 | I36914 | |
| 115 | 5 Aug 1703 | I5495 | |
| 116 | Bef 2 Nov 1640 | I31211 | |
| 117 | 9 Mar 1645 | I15481 | |
| 118 | 21 Dec 1698 | I15478 | |
| 119 | 30 May 1709 | I15480 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I37711 | ||
| 2 | I30138 | ||
| 3 | 15 Jan 1690 | I36751 |
Alternate birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | 1652 | I6981 | |
| 2 | Abt 1645 | I3297 | |
| 3 | 1677 | I1974 | |
| 4 | Abt 1641 | I20613 | |
| 5 | Abt 1640 | I18438 | |
| 6 | Abt 1638 | I14811 | |
| 7 | Abt 1642 | I19546 | |
| 8 | 1 Feb 1642 | I9468 | |
| 9 | 1 Feb 1659 | I42842 | |
| 10 | 1854 | I17162 | |
| 11 | 22 Apr 1670 | I20481 |
Alternate death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1683 | I30532 | |
| 2 | 17 Mar 1683 | I30532 | |
| 3 | 12 Oct 1684 | I30464 | |
| 4 | 24 Jun 1688 | I2264 | |
| 5 | 8 Jul 1676 | I30524 | |
| 6 | Feb 1976 | I17273 | |
| 7 | 20 Aug 1679 | I37759 | |
| 8 | 9 Jan 1654 | I15483 | |
| 9 | Between 22 Apr 1640 and 6 Sep 1641 | I18387 | |
| 10 | 28 Sep 1756 | I43431 | |
| 11 | Aft 1870 | I17164 | |
| 12 | Aft 1872 | I17164 | |
| 13 | Aft 1873 | I17164 | |
| 14 | Mar 1660 | I19409 | |
| 15 | 2 Jun 1674 | I31173 | |
| 16 | Between 17 Dec 1683 and 23 Jan 1684 | I19595 | |
| 17 | Abt 1722 | I8755 | |
| 18 | Between 1649 and 1664 | I17340 | |
| 19 | Aft 17 Sep 1705 | I5495 | |
| 20 | Bef 3 Nov 1640 | I31211 |
Marriage
Matches 1 to 31 of 31
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ayrault / Kentfield | 2 Dec 1817 | F10512 |
| 2 | Collyer / Forbes | 15 Apr 1695 | F18213 |
| 3 | Day / Spencer | 21 Jan 1696 | F186 |
| 4 | Deming / Sheafe | 24 Jul 1645 | F25867 |
| 5 | Doherty / Ferrick | 28 Sep 1904 | F10605 |
| 6 | Edwards / Harris | 11 Dec 1645 | F9376 |
| 7 | Gaylord / Stebbing | 29 Apr 1648 | F18475 |
| 8 | Goodrich / Marvin | 4 Oct 1648 | F9031 |
| 9 | Gross / Howard | 13 Mar 1718 | F18175 |
| 10 | Hayward / Stone | 28 Sep 1648 | F18186 |
| 11 | Howard / Bunce | 18 Feb 1697 | F18177 |
| 12 | Lewis / Hopkins | 1644 | F11161 |
| 13 | Parsons / Bliss | 26 Nov 1646 | F1468 |
| 14 | Pratt / Clark | Bef 1641 | F4414 |
| 15 | Pratt / Lee | 10 Mar 1692 | F18170 |
| 16 | Pynchon / Wyllys | 6 Nov 1645 | F11727 |
| 17 | Russell / Talcott | 28 Jun 1649 | F16271 |
| 18 | Savage / Dublin | 10 Feb 1653 | F16472 |
| 19 | Sedgwick / Peck | 1 Feb 1711 | F14029 |
| 20 | Sheldon / Pratt | 28 Feb 1716 | F18169 |
| 21 | Slocum / Marks | Aft 12 Sep 1932 | F10630 |
| 22 | Spencer / Bearding | 11 Sep 1645 | F23830 |
| 23 | Spencer / Church | 16 Sep 1696 | F23824 |
| 24 | Stocking / Hopkins | 27 May 1652 | F10594 |
| 25 | Story / Crowley | 6 Oct 1913 | F10509 |
| 26 | Wadsworth / Stone | 2 Jul 1644 | F24719 |
| 27 | Wells / Ruscoe | 19 Aug 1647 | F23456 |
| 28 | Wetmore / Hall | 11 Dec 1645 | F10068 |
| 29 | Whiting / Gregson | Sep 1673 | F16269 |
| 30 | Wilcox / Stoughton | 18 Jan 1650 | F16469 |
| 31 | Wolcott / Olmsted | Abt 1748 | F11073 |