Nielsen Hayden genealogy
Horbling, Lincolnshire, England
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bradstreet, Simon Governor of the Massachusetts Bay Colony | 18 Mar 1604 | Horbling, Lincolnshire, England | I12207 |
2 | Colby, Anthony | 8 Sep 1605 | Horbling, Lincolnshire, England | I26800 |
3 | Travis, Susanna | 11 Sep 1597 | Horbling, Lincolnshire, England | I30754 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Colby, Thomas | Between 10 Dec 1625 and 11 Dec 1625 | Horbling, Lincolnshire, England | I20002 |
2 | Jackson, William | Aft 6 May 1549 | Horbling, Lincolnshire, England | I30390 |
3 | Travis, William | Between 22 Apr 1635 and 17 Jun 1635 | Horbling, Lincolnshire, England | I30755 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 14 Sep 1619 | Horbling, Lincolnshire, England | I30389 |
2 | Bradstreet, Rev. Simon | 9 Feb 1621 | Horbling, Lincolnshire, England | I12306 |
3 | Colby, Thomas | 11 Dec 1625 | Horbling, Lincolnshire, England | I20002 |
4 | Jackson, Richard | 25 Oct 1607 | Horbling, Lincolnshire, England | I30388 |
Baptised
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | Bradstreet, Simon Governor of the Massachusetts Bay Colony | 18 Mar 1603 | Horbling, Lincolnshire, England | I12207 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Colby / Jackson | 4 May 1596 | Horbling, Lincolnshire, England | F12301 |