Nielsen Hayden genealogy
Nayland, Suffolk, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barker, John | Abt 1540 | Nayland, Suffolk, England | I2621 |
2 | Barker, Mary | Abt 1600 | Nayland, Suffolk, England | I11483 |
3 | Barker, Richard | Between 1505 and 1510 | Nayland, Suffolk, England | I9032 |
4 | Mawle, John | Between 1510 and 1515 | Nayland, Suffolk, England | I10282 |
5 | Walter, Margaret | Bef 8 Sep 1564 | Nayland, Suffolk, England | I1588 |
6 | Walter, Richard | Between 1520 and 1535 | Nayland, Suffolk, England | I6545 |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Barker, John | 30 Apr 1563 | Nayland, Suffolk, England | I6774 |
2 | Garrad, Margaret | 5 Dec 1597 | Nayland, Suffolk, England | I13779 |
3 | Garrad, Thomas | 14 Mar 1562 | Nayland, Suffolk, England | I13812 |
4 | Scarlett, Elizabeth | 30 Aug 1561 | Nayland, Suffolk, England | I15508 |
5 | Stearns, Mary | 6 Jan 1626 | Nayland, Suffolk, England | I3227 |
6 | Stone, Dr. Daniel | 10 Aug 1620 | Nayland, Suffolk, England | I27903 |
7 | Stone, Elizabeth | 6 Mar 1629 | Nayland, Suffolk, England | I36561 |
8 | Stone, John | 31 Jul 1618 | Nayland, Suffolk, England | I13815 |
9 | Stone, Samuel | 4 Feb 1631 | Nayland, Suffolk, England | I27509 |
10 | Walter, Margaret | 8 Sep 1564 | Nayland, Suffolk, England | I1588 |
11 | Warren, Daniel | 25 Feb 1627 | Nayland, Suffolk, England | I20641 |
12 | Warren, John | 1 Aug 1585 | Nayland, Suffolk, England | I15456 |
13 | Warren, Mary | 12 Sep 1624 | Nayland, Suffolk, England | I15455 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alice | Bef 27 Dec 1560 | Nayland, Suffolk, England | I6523 |
2 | Margaret | Aft 3 Dec 1586 | Nayland, Suffolk, England | I3878 |
3 | Barker, John | Bef 22 Oct 1588 | Nayland, Suffolk, England | I2621 |
4 | Barker, Richard | Bef 27 Jul 1561 | Nayland, Suffolk, England | I9032 |
5 | Mawle, John | Aft 5 Sep 1579 | Nayland, Suffolk, England | I10282 |
6 | Mawle, Margaret | Bef 11 Jan 1590 | Nayland, Suffolk, England | I2664 |
7 | Walter, Richard | Bef 4 Jun 1569 | Nayland, Suffolk, England | I6545 |
8 | Warren, John | Between 27 Mar 1613 and 4 Nov 1613 | Nayland, Suffolk, England | I15507 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alice | 27 Dec 1560 | Nayland, Suffolk, England | I6523 |
2 | Jane | 26 Jan 1599 | Nayland, Suffolk, England | I3429 |
3 | Barker, John | 22 Oct 1588 | Nayland, Suffolk, England | I2621 |
4 | Barker, John | 10 Mar 1617 | Nayland, Suffolk, England | I6774 |
5 | Barker, Richard | 27 Jul 1561 | Nayland, Suffolk, England | I9032 |
6 | Barnard, Jane | 2 Jun 1645 | Nayland, Suffolk, England | I36943 |
7 | Garrad, John | 29 Nov 1601 | Nayland, Suffolk, England | I13814 |
8 | Garrad, Margaret | 4 Aug 1626 | Nayland, Suffolk, England | I13779 |
9 | Mawle, Margaret | 11 Jan 1590 | Nayland, Suffolk, England | I2664 |
10 | Scarlett, Elizabeth | 27 Mar 1603 | Nayland, Suffolk, England | I15508 |
11 | Skarlet, John | 11 Nov 1571 | Nayland, Suffolk, England | I15509 |
12 | Walter, Richard | 4 Jun 1569 | Nayland, Suffolk, England | I6545 |
13 | Warren, John | 23 Apr 1576 | Nayland, Suffolk, England | I15510 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Stearns, Mary | Bef 6 Jan 1627 | Nayland, Suffolk, England | I3227 |
Baptised
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | Stearns, Mary | 6 Jan 1627 | Nayland, Suffolk, England | I3227 |
2 | Stone, Dr. Daniel | 15 Aug 1620 | Nayland, Suffolk, England | I27903 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barker / Mawle | 26 May 1562 | Nayland, Suffolk, England | F4132 |
2 | Barker / Walter | 29 Jun 1585 | Nayland, Suffolk, England | F5229 |
3 | Garrad / Frende | 10 Jun 1591 | Nayland, Suffolk, England | F8640 |
4 | Stone / Garrad | 20 Jul 1617 | Nayland, Suffolk, England | F8621 |
5 | Warren / Scarlett | 4 Oct 1584 | Nayland, Suffolk, England | F9772 |