Nielsen Hayden genealogy
Nelson County, Kentucky
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Mar 1813 | Nelson County, Kentucky | I7574 |
2 | ![]() | 12 Jan 1835 | Nelson County, Kentucky | I8319 |
3 | ![]() | 7 Apr 1805 | Nelson County, Kentucky | I8668 |
4 | ![]() | 11 Sep 1838 | Nelson County, Kentucky | I4317 |
5 | ![]() | Bef 1803 | Nelson County, Kentucky | I9109 |
6 | ![]() | 2 Feb 1802 | Nelson County, Kentucky | I1965 |
7 | ![]() | 1790 | Nelson County, Kentucky | I7705 |
8 | ![]() | 20 Jan 1799 | Nelson County, Kentucky | I1702 |
9 | ![]() | 1795 | Nelson County, Kentucky | I4833 |
10 | ![]() | 1828 | Nelson County, Kentucky | I4452 |
11 | ![]() | Abt 1805 | Nelson County, Kentucky | I8374 |
12 | ![]() | Nelson County, Kentucky | I4903 | |
13 | ![]() | 21 Sep 1797 | Nelson County, Kentucky | I10668 |
14 | ![]() | 1845 | Nelson County, Kentucky | I7041 |
15 | ![]() | 9 Oct 1834 | Nelson County, Kentucky | I195 |
16 | ![]() | 4 Jul 1803 | Nelson County, Kentucky | I4257 |
17 | ![]() | Abt 1798 | Nelson County, Kentucky | I30598 |
18 | ![]() | 23 Aug 1836 | Nelson County, Kentucky | I289 |
19 | ![]() | 27 Jan 1830 | Nelson County, Kentucky | I6685 |
20 | ![]() | 1795 | Nelson County, Kentucky | I8025 |
21 | ![]() | 19 Sep 1819 | Nelson County, Kentucky | I11081 |
22 | ![]() | Nelson County, Kentucky | I30600 | |
23 | ![]() | 1824 | Nelson County, Kentucky | I10096 |
24 | ![]() | 1827 | Nelson County, Kentucky | I4850 |
25 | ![]() | 31 Dec 1804 | Nelson County, Kentucky | I2161 |
26 | ![]() | 26 Dec 1796 | Nelson County, Kentucky | I30603 |
27 | ![]() | 30 Apr 1809 | Nelson County, Kentucky | I30599 |
28 | ![]() | 30 Mar 1788 | Nelson County, Kentucky | I5899 |
29 | ![]() | 17 Dec 1822 | Nelson County, Kentucky | I7542 |
30 | ![]() | 11 Jan 1833 | Nelson County, Kentucky | I6221 |
31 | ![]() | 11 Aug 1787 | Nelson County, Kentucky | I1232 |
32 | ![]() | 29 Feb 1812 | Nelson County, Kentucky | I12238 |
33 | ![]() | 9 Sep 1868 | Nelson County, Kentucky | I8792 |
34 | ![]() | 1817 | Nelson County, Kentucky | I8634 |
35 | ![]() | Abt 1818 | Nelson County, Kentucky | I3021 |
36 | ![]() | Oct 1852 | Nelson County, Kentucky | I8064 |
37 | ![]() | 2 Feb 1815 | Nelson County, Kentucky | I7371 |
38 | ![]() | 6 Jun 1827 | Nelson County, Kentucky | I6211 |
39 | ![]() | 7 Feb 1812 | Nelson County, Kentucky | I2462 |
40 | ![]() | 4 Jun 1807 | Nelson County, Kentucky | I4262 |
41 | ![]() | 1788 | Nelson County, Kentucky | I4297 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1855 | Nelson County, Kentucky | I6878 |
2 | ![]() | Abt 1840 | Nelson County, Kentucky | I9109 |
3 | ![]() | 7 Nov 1859 | Nelson County, Kentucky | I7705 |
4 | ![]() | Between 1813 and 1824 | Nelson County, Kentucky | I5836 |
5 | ![]() | 17 Oct 1848 | Nelson County, Kentucky | I8038 |
6 | ![]() | Abt 1787 | Nelson County, Kentucky | I17982 |
7 | ![]() | Aft 26 Oct 1813 | Nelson County, Kentucky | I3173 |
8 | ![]() | 9 Feb 1896 | Nelson County, Kentucky | I4452 |
9 | ![]() | Aft 1881 | Nelson County, Kentucky | I8266 |
10 | ![]() | 1898 | Nelson County, Kentucky | I10096 |
11 | ![]() | 5 Dec 1899 | Nelson County, Kentucky | I4850 |
12 | ![]() | 10 Mar 1852 | Nelson County, Kentucky | I7146 |
13 | ![]() | Between 1830 and 1840 | Nelson County, Kentucky | I1551 |
14 | ![]() | 9 Feb 1978 | Nelson County, Kentucky | I2823 |
15 | ![]() | 1910 | Nelson County, Kentucky | I4488 |
16 | ![]() | 7 May 1888 | Nelson County, Kentucky | I6211 |
17 | ![]() | 1793 | Nelson County, Kentucky | I5170 |
18 | ![]() | Aft 1796 | Nelson County, Kentucky | I6927 |
Alternate birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1813 | Nelson County, Kentucky | I9173 |
2 | ![]() | 2 Nov 1797 | Nelson County, Kentucky | I10668 |
3 | ![]() | Nelson County, Kentucky | I8300 | |
4 | ![]() | 30 Dec 1850 | Nelson County, Kentucky | I8098 |
Alternate death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alternate death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Nelson County, Kentucky | I9173 |
2 | ![]() | 3 Aug 1822 | Nelson County, Kentucky | I3863 |
3 | ![]() | 1806 | Nelson County, Kentucky | I3447 |
Marriage
Matches 1 to 24 of 24
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aud / Coomes | 24 Nov 1800 | Nelson County, Kentucky | F5364 |
2 | Aud / Hite | 8 Oct 1832 | Nelson County, Kentucky | F1810 |
3 | Carter / Clayton | 26 Dec 1802 | Nelson County, Kentucky | F6883 |
4 | Clayton / Hayden | 3 Apr 1808 | Nelson County, Kentucky | F7280 |
5 | Clayton / Nolin | 25 Jun 1821 | Nelson County, Kentucky | F2170 |
6 | Coomes / Coomes | 3 Sep 1796 | Nelson County, Kentucky | F1168 |
7 | Dant / Shercliffe | Aug 1792 | Nelson County, Kentucky | F1031 |
8 | Ewing / Flynt | 3 Feb 1807 | Nelson County, Kentucky | F5509 |
9 | Ewing / Wickliffe | 4 Feb 1786 | Nelson County, Kentucky | F20375 |
10 | Fogle / Clark | 14 Dec 1801 | Nelson County, Kentucky | F3941 |
11 | Ford / Clayton | 28 Nov 1808 | Nelson County, Kentucky | F6854 |
12 | Hagan / Cissell | 17 Aug 1804 | Nelson County, Kentucky | F2187 |
13 | Hayden / Carlin | 4 Feb 1796 | Nelson County, Kentucky | F6890 |
14 | Hayden / Clayton | 26 Aug 1823 | Nelson County, Kentucky | F4095 |
15 | Hayden / Elder | 4 May 1833 | Nelson County, Kentucky | F2090 |
16 | Hayden / Elliott | 7 Sep 1793 | Nelson County, Kentucky | F3645 |
17 | Hayden / Hilton | 9 Aug 1791 | Nelson County, Kentucky | F7504 |
18 | Hayden / Lee | 8 Aug 1789 | Nelson County, Kentucky | F2048 |
19 | Mattingly / Fowler | 22 Jul 1789 | Nelson County, Kentucky | F4796 |
20 | Newton / Cheshire | 14 Dec 1834 | Nelson County, Kentucky | F6049 |
21 | Price / Hayden | 22 May 1819 | Nelson County, Kentucky | F18264 |
22 | Queen / Hayden | 15 Aug 1818 | Nelson County, Kentucky | F18262 |
23 | Rapier / Gwynn | 28 Jun 1796 | Nelson County, Kentucky | F1153 |
24 | Vowels / Hayden | 23 Oct 1826 | Nelson County, Kentucky | F2017 |