Nielsen Hayden genealogy
New York
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1812 | New York | I22460 |
2 | ![]() | 1859 | New York | I28193 |
3 | ![]() | 1816 | New York | I22438 |
4 | ![]() | 1785 | New York | I30120 |
5 | ![]() | 1812 | New York | I22461 |
6 | ![]() | New York | I28114 | |
7 | ![]() | 1669 | New York | I41638 |
8 | ![]() | 1799 | New York | I22441 |
9 | ![]() | May 1846 | New York | I33392 |
10 | ![]() | Abt 1839 | New York | I6712 |
11 | ![]() | Jan 1853 | New York | I17877 |
12 | ![]() | Mar 1858 | New York | I28188 |
13 | ![]() | 25 Sep 1840 | New York | I6738 |
14 | ![]() | Abt 1813 | New York | I16619 |
15 | ![]() | Abt 1831 | New York | I22492 |
16 | ![]() | Feb 1814 | New York | I22440 |
17 | ![]() | New York | I22748 | |
18 | ![]() | Abt 1811 | New York | I39610 |
19 | ![]() | Sep 1849 | New York | I17988 |
20 | ![]() | Sep 1878 | New York | I17869 |
21 | ![]() | 18 Jul 1852 | New York | I12253 |
22 | ![]() | Abt 1784 | New York | I23562 |
23 | ![]() | Abt 1804 | New York | I40191 |
24 | ![]() | Dec 1825 | New York | I27686 |
25 | ![]() | 19 Apr 1829 | New York | I22489 |
26 | ![]() | New York | I22520 | |
27 | ![]() | New York | I22521 | |
28 | ![]() | 23 Sep 1836 | New York | I39609 |
29 | ![]() | New York | I39330 | |
30 | ![]() | 26 Mar 1846 | New York | I38414 |
31 | ![]() | New York | I25829 | |
32 | ![]() | 1841 | New York | I22435 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1856 | New York | I37671 |
Alternate birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1797 | New York | I22498 |
2 | ![]() | Abt 1830 | New York | I22492 |
3 | ![]() | Abt 1812 | New York | I22440 |
4 | ![]() | New York | I37668 | |
5 | ![]() | Abt 1803 | New York | I22497 |
6 | ![]() | New York | I8590 | |
7 | ![]() | Abt 1807 | New York | I40191 |
8 | ![]() | Abt 1853 | New York | I27677 |
9 | ![]() | Abt 1847 | New York | I38414 |
10 | ![]() | 1848 | New York | I38240 |
11 | ![]() | 17 Nov 1809 | New York | I22596 |
Alternate death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alternate death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1669 | New York | I5176 |
2 | ![]() | Bef 1859 | New York | I37671 |