Nielsen Hayden genealogy
Plymouth, Plymouth Colony
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 22 May 1627 | Plymouth, Plymouth Colony | I41489 |
2 | ![]() | Abt 1624 | Plymouth, Plymouth Colony | I15515 |
3 | ![]() | Abt 1644 | Plymouth, Plymouth Colony | I41989 |
4 | ![]() | Bef Dec 1634 | Plymouth, Plymouth Colony | I34214 |
5 | ![]() | 1668 | Plymouth, Plymouth Colony | I20556 |
6 | ![]() | 17 Jun 1624 | Plymouth, Plymouth Colony | I19962 |
7 | ![]() | Abt 1626 | Plymouth, Plymouth Colony | I1249 |
8 | ![]() | Abt 1652 | Plymouth, Plymouth Colony | I34495 |
9 | ![]() | 27 Dec 1667 | Plymouth, Plymouth Colony | I13884 |
10 | ![]() | Abt 1637 | Plymouth, Plymouth Colony | I38879 |
11 | ![]() | 27 Feb 1678 | Plymouth, Plymouth Colony | I34205 |
12 | ![]() | 27 Jan 1652 | Plymouth, Plymouth Colony | I34211 |
13 | ![]() | 2 Jun 1650 | Plymouth, Plymouth Colony | I38376 |
14 | ![]() | 1645 | Plymouth, Plymouth Colony | I38359 |
15 | ![]() | Abt 1626 | Plymouth, Plymouth Colony | I14534 |
16 | ![]() | Abt 1651 | Plymouth, Plymouth Colony | I33901 |
17 | ![]() | Aug 1633 | Plymouth, Plymouth Colony | I39905 |
18 | ![]() | Abt 1630 | Plymouth, Plymouth Colony | I38378 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 11 Jan 1621 | Plymouth, Plymouth Colony | I38384 |
2 | ![]() | Oct 1681 | Plymouth, Plymouth Colony | I38355 |
3 | ![]() | Between 1 Jul 1633 and 24 Oct 1633 | Plymouth, Plymouth Colony | I41491 |
4 | ![]() | Bef 24 Oct 1633 | Plymouth, Plymouth Colony | I40732 |
5 | ![]() | Between 2 Jun 1657 and 15 Jul 1658 | Plymouth, Plymouth Colony | I34214 |
6 | ![]() | Between 19 Sep 1676 and 29 Oct 1676 | Plymouth, Plymouth Colony | I20673 |
7 | ![]() | Bef 25 Mar 1633 | Plymouth, Plymouth Colony | I39246 |
8 | ![]() | 9 May 1657 | Plymouth, Plymouth Colony | I19976 |
9 | ![]() | 26 Mar 1670 | Plymouth, Plymouth Colony | I16323 |
10 | ![]() | 20 Dec 1683 | Plymouth, Plymouth Colony | I38362 |
11 | ![]() | Between 31 Oct 1679 and 15 Dec 1679 | Plymouth, Plymouth Colony | I38361 |
12 | ![]() | 12 Dec 1671 | Plymouth, Plymouth Colony | I19975 |
Alternate birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1624 and 1625 | Plymouth, Plymouth Colony | I15515 |
2 | ![]() | Abt 1667 | Plymouth, Plymouth Colony | I20556 |
3 | ![]() | Between Mar 1624 and 22 May 1627 | Plymouth, Plymouth Colony | I1249 |
4 | ![]() | Abt 1625 | Plymouth, Plymouth Colony | I1249 |
5 | ![]() | Between 22 Mar 1626 and 21 Mar 1627 | Plymouth, Plymouth Colony | I1249 |
6 | ![]() | Between 1651 and 1652 | Plymouth, Plymouth Colony | I34495 |
7 | ![]() | Abt 1625 | Plymouth, Plymouth Colony | I14534 |
8 | ![]() | Between 22 May 1627 and 1630 | Plymouth, Plymouth Colony | I38378 |
Alternate death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alternate death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Mar 1670 | Plymouth, Plymouth Colony | I16323 |
2 | ![]() | 26 Mar 1671 | Plymouth, Plymouth Colony | I16323 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bradford / Carpenter | 14 Aug 1623 | Plymouth, Plymouth Colony | F12338 |
2 | Bradford / Richards | Aft 23 Apr 1650 | Plymouth, Plymouth Colony | F12329 |
3 | Bradford / Rogers | 31 Jul 1689 | Plymouth, Plymouth Colony | F12194 |
4 | Howland / Lee | 26 Oct 1651 | Plymouth, Plymouth Colony | F22527 |
5 | Innes / | Bef 1656 | Plymouth, Plymouth Colony | F24216 |
6 | Mitchell / Cooke | Aft 22 May 1627 | Plymouth, Plymouth Colony | F23345 |
7 | Nelson / Ford | 29 Oct 1640 | Plymouth, Plymouth Colony | F22532 |
8 | Rowley / Elsdon | 17 Oct 1633 | Plymouth, Plymouth Colony | F23043 |
9 | Tomson / Cooke | 26 Dec 1645 | Plymouth, Plymouth Colony | F1045 |
10 | Turner / Brewster | 10 Nov 1645 | Plymouth, Plymouth Colony | F12262 |
11 | Washburn / Mitchell | 6 Dec 1645 | Plymouth, Plymouth Colony | F23344 |