Nielsen Hayden genealogy
Rattlesden, Suffolk, England
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kimball, Richard | Abt 1623 | Rattlesden, Suffolk, England | I30644 |
2 | Salter, Abigail | 9 Nov 1623 | Rattlesden, Suffolk, England | I33653 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bixby, George | 17 Dec 1594 | Rattlesden, Suffolk, England | I33712 |
2 | Grymwade, Ann | 30 Nov 1570 | Rattlesden, Suffolk, England | I21591 |
3 | Kimball, Henry | 12 Aug 1615 | Rattlesden, Suffolk, England | I15025 |
4 | Nunn, Isabel | 25 Jan 1568 | Rattlesden, Suffolk, England | I33715 |
5 | Scott, Ursula | 14 Feb 1597 | Rattlesden, Suffolk, England | I13887 |
6 | Whatlock, Martha | 18 Jul 1568 | Rattlesden, Suffolk, England | I15026 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Joan | 17 Nov 1558 | Rattlesden, Suffolk, England | I33729 |
2 | Joan | 20 Oct 1597 | Rattlesden, Suffolk, England | I33717 |
3 | Joan | 15 May 1615 | Rattlesden, Suffolk, England | I15030 |
4 | Joyner, Thomasine | 5 Nov 1646 | Rattlesden, Suffolk, England | I33661 |
5 | Lumpkin, William | 30 Jul 1569 | Rattlesden, Suffolk, England | I30593 |
6 | Nunn, James | 21 Jul 1560 | Rattlesden, Suffolk, England | I33728 |
7 | Nunn, William | 14 Aug 1613 | Rattlesden, Suffolk, England | I33716 |
8 | Salter, Thomas | 3 Apr 1648 | Rattlesden, Suffolk, England | I33660 |
9 | Scott, Edmund | 14 Aug 1621 | Rattlesden, Suffolk, England | I15029 |
10 | Scott, Henry | 24 Dec 1624 | Rattlesden, Suffolk, England | I13864 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grymwade / Lumpkin | 16 Oct 1569 | Rattlesden, Suffolk, England | F8917 |
2 | Salter / Munning | 29 Oct 1617 | Rattlesden, Suffolk, England | F19839 |
3 | Scott / Whatlock | 25 Jul 1594 | Rattlesden, Suffolk, England | F9278 |