Nielsen Hayden genealogy
South Carolina
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benois, Sarah | South Carolina | I34673 | |
2 | Bratcher, William | Abt 1766 | South Carolina | I34811 |
3 | Holloway, Abi | Abt 1800 | South Carolina | I41211 |
4 | Jones, Nancy Caroline | Aug 1872 | South Carolina | I33356 |
5 | Keeling, Margaret "Peggy" | 1786 | South Carolina | I2518 |
6 | Waddell, Rebecca | 18 Sep 1807 | South Carolina | I41213 |
7 | Walker, Jonathan Hemphill | 29 Sep 1811 | South Carolina | I40514 |
8 | White, Dempsey | Abt 1798 | South Carolina | I6262 |
Alternate birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Easterling, Georgianna Harriet | Abt 1847 | South Carolina | I33362 |
2 | Edwards, Clarisa Ann | 18 Apr 1835 | South Carolina | I40554 |
3 | Jacobs, Greene H. | South Carolina | I6366 | |
4 | Palmer, Daniel | Abt 1803 | South Carolina | I28177 |
5 | Ray, Charles Kennedy | Abt 1842 | South Carolina | I33361 |
6 | Watson, Perrin S. | Abt 1809 | South Carolina | I35133 |
7 | White, John Calvin | 1800 | South Carolina | I10534 |
8 | Wolfe, Frederick | Abt 1815 | South Carolina | I33372 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Henderson / Waddell | 18 Mar 1845 | South Carolina | F24108 |