Nielsen Hayden genealogy
of Haddon, Bakewell, Derbyshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of Haddon, Bakewell, Derbyshire, England | I1980 | |
2 | ![]() | of Haddon, Bakewell, Derbyshire, England | I15307 | |
3 | ![]() | of Haddon, Bakewell, Derbyshire, England | I18948 | |
4 | ![]() | of Haddon, Bakewell, Derbyshire, England | I18954 | |
5 | ![]() | Between 1313 and 1314 | of Haddon, Bakewell, Derbyshire, England | I15325 |
6 | ![]() | of Haddon, Bakewell, Derbyshire, England | I36304 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1160 | of Haddon, Bakewell, Derbyshire, England | I3386 |