Nielsen Hayden genealogy
of Helmsley, Yorkshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1146 | of Helmsley, Yorkshire, England | I324 |
2 | ![]() | of Helmsley, Yorkshire, England | I8007 | |
3 | ![]() | Abt 1331 | of Helmsley, Yorkshire, England | I2043 |
4 | ![]() | of Helmsley, Yorkshire, England | I7079 | |
5 | ![]() | of Helmsley, Yorkshire, England | I7318 | |
6 | ![]() | Aft 1192 | of Helmsley, Yorkshire, England | I1884 |
7 | ![]() | Abt 1255 | of Helmsley, Yorkshire, England | I6516 |
8 | ![]() | Abt 1288 | of Helmsley, Yorkshire, England | I10336 |
Alternate birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
1 | ![]() | Bef 1200 | of Helmsley, Yorkshire, England | I1884 |
2 | ![]() | Bef 1260 | of Helmsley, Yorkshire, England | I6516 |