Nielsen Hayden genealogy
of Kempsford, Gloucestershire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | of Kempsford, Gloucestershire, England | I2127 | |
2 | ![]() | of Kempsford, Gloucestershire, England | I2122 | |
3 | ![]() | of Kempsford, Gloucestershire, England | I2130 | |
4 | ![]() | of Kempsford, Gloucestershire, England | I2472 | |
5 | ![]() | of Kempsford, Gloucestershire, England | I2091 | |
6 | ![]() | Bef 1216 | of Kempsford, Gloucestershire, England | I2059 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
1 | ![]() | Abt 1254 | of Kempsford, Gloucestershire, England | I6675 |