Nielsen Hayden genealogy
of Lincolnshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ailsi | of Lincolnshire, England | I11930 | |
2 | Coles, Richard | of Lincolnshire, England | I36591 | |
3 | Coyne, Joan | of Lincolnshire, England | I12439 | |
4 | de Saleby, William | of Lincolnshire, England | I4339 | |
5 | Fereby, (Unknown) | of Lincolnshire, England | I39646 | |
6 | Hillary, William | of Lincolnshire, England | I14377 | |
7 | Maplethorpe, John | of Lincolnshire, England | I20110 | |
8 | Percehay, Edmund | Abt 1380 | of Lincolnshire, England | I4974 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Marmion, Roger | of Lincolnshire, England | I9884 |