Nielsen Hayden genealogy
of Over Peover, Bucklow, Cheshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of Over Peover, Bucklow, Cheshire, England | I37953 | |
2 | ![]() | of Over Peover, Bucklow, Cheshire, England | I13468 | |
3 | ![]() | of Over Peover, Bucklow, Cheshire, England | I13475 | |
4 | ![]() | of Over Peover, Bucklow, Cheshire, England | I5768 | |
5 | ![]() | of Over Peover, Bucklow, Cheshire, England | I2614 | |
6 | ![]() | of Over Peover, Bucklow, Cheshire, England | I11241 | |
7 | ![]() | of Over Peover, Bucklow, Cheshire, England | I13473 | |
8 | ![]() | Bef 1335 | of Over Peover, Bucklow, Cheshire, England | I1970 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of Over Peover, Bucklow, Cheshire, England | I2573 |