Nielsen Hayden genealogy
of Richard's Castle, Herefordshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1219 | of Richard's Castle, Herefordshire, England | I102 |
2 | ![]() | Abt 1275 | of Richard's Castle, Herefordshire, England | I27925 |
3 | ![]() | of Richard's Castle, Herefordshire, England | I1234 | |
4 | ![]() | Abt 1252 | of Richard's Castle, Herefordshire, England | I3715 |
5 | ![]() | of Richard's Castle, Herefordshire, England | I9373 | |
6 | ![]() | of Richard's Castle, Herefordshire, England | I11208 | |
7 | ![]() | of Richard's Castle, Herefordshire, England | I10123 | |
8 | ![]() | of Richard's Castle, Herefordshire, England | I9984 | |
9 | ![]() | of Richard's Castle, Herefordshire, England | I7258 | |
10 | ![]() | 29 Sep 1317 | of Richard's Castle, Herefordshire, England | I27921 |
Alternate birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1319 | of Richard's Castle, Herefordshire, England | I27921 |
2 | ![]() | of Richard's Castle, Herefordshire, England | I9536 |