Nielsen Hayden genealogy
of Rolleston, Nottinghamshire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of Rolleston, Nottinghamshire, England | I30296 | |
2 | ![]() | 1350 | of Rolleston, Nottinghamshire, England | I10420 |
3 | ![]() | of Rolleston, Nottinghamshire, England | I30289 | |
4 | ![]() | of Rolleston, Nottinghamshire, England | I19652 | |
5 | ![]() | Abt 1405 | of Rolleston, Nottinghamshire, England | I19647 |
6 | ![]() | of Rolleston, Nottinghamshire, England | I19653 | |
7 | ![]() | Abt 1436 | of Rolleston, Nottinghamshire, England | I19642 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of Rolleston, Nottinghamshire, England | I19640 |