Nielsen Hayden genealogy
of Wethersfield, Hartford, Connecticut
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goodrich, John | of Wethersfield, Hartford, Connecticut | I13767 | |
2 | Livermore, John | Abt 1638 | of Wethersfield, Hartford, Connecticut | I15503 |
3 | Parke, Thomas | of Wethersfield, Hartford, Connecticut | I14586 |
Alternate birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Chester, Capt. John | Abt 1634 | of Wethersfield, Hartford, Connecticut | I18178 |
2 | Foote, Nathaniel | of Wethersfield, Hartford, Connecticut | I18314 | |
3 | Plumb, John | of Wethersfield, Hartford, Connecticut | I1297 | |
4 | Wright, Samuel | of Wethersfield, Hartford, Connecticut | I5019 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cotton / Rossiter | 7 Nov 1660 | of Wethersfield, Hartford, Connecticut | F8784 |