Nielsen Hayden genealogy
Boston, Lincolnshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burrill, George | Bef 13 Mar 1589 | Boston, Lincolnshire, England | I18533 |
2 | Burrill, Lt. John | Bef 16 Aug 1632 | Boston, Lincolnshire, England | I18522 |
3 | Farwell, Deacon Henry | Abt 1605 | Boston, Lincolnshire, England | I11253 |
4 | Farwell, Samuel | Bef 9 Jun 1633 | Boston, Lincolnshire, England | I5139 |
5 | Thimbleby, Joan | 1469 | Boston, Lincolnshire, England | I8056 |
6 | Whiting, Rev. Samuel | 20 Nov 1597 | Boston, Lincolnshire, England | I8814 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Burrill, George | 13 Mar 1589 | Boston, Lincolnshire, England | I18533 |
2 | Burrill, Lt. John | 16 Aug 1632 | Boston, Lincolnshire, England | I18522 |
3 | Chesebrough, Samuel | 1 Apr 1627 | Boston, Lincolnshire, England | I39947 |
4 | Coney, John | 17 Jul 1628 | Boston, Lincolnshire, England | I22228 |
5 | Hawkredd, Elizabeth | 8 Dec 1605 | Boston, Lincolnshire, England | I22232 |
6 | Jackson, Mary | 29 Nov 1618 | Boston, Lincolnshire, England | I23784 |
7 | Skepper, Rev. William | 27 Nov 1597 | Boston, Lincolnshire, England | I5234 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alice | Bef 9 Aug 1596 | Boston, Lincolnshire, England | I18537 |
2 | Burrill, George | Bef 25 Sep 1588 | Boston, Lincolnshire, England | I18535 |
3 | Whiting, John Mayor of Boston, Lincolnshire | Between 20 Oct 1617 and 22 Oct 1617 | Boston, Lincolnshire, England | I15532 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alice | 9 Aug 1596 | Boston, Lincolnshire, England | I18537 |
2 | Burrill, George | 25 Sep 1588 | Boston, Lincolnshire, England | I18535 |
3 | Claymond, Cassandra | 10 May 1565 | Boston, Lincolnshire, England | I22238 |
4 | Harrison, Mabel | 5 Nov 1599 | Boston, Lincolnshire, England | I22236 |
5 | Irby, Leonard | Boston, Lincolnshire, England | I12266 | |
6 | Jackson, Edmund | 8 Mar 1638 | Boston, Lincolnshire, England | I23793 |
7 | Story, William | 19 Mar 1628 | Boston, Lincolnshire, England | I27021 |
8 | Whiting, John Mayor of Boston, Lincolnshire | 22 Oct 1617 | Boston, Lincolnshire, England | I15532 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | Coney, John | 6 Apr 1630 | Boston, Lincolnshire, England | I22233 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burrill / | 23 Jun 1577 | Boston, Lincolnshire, England | F11501 |
2 | Coney / Hawkredd | 16 Dec 1624 | Boston, Lincolnshire, England | F13433 |
3 | Cotton / Hawkredd | 25 Apr 1632 | Boston, Lincolnshire, England | F16137 |
4 | Irby / Knyvet | 20 Jul 1562 | Boston, Lincolnshire, England | F8002 |
5 | Robertson / Fitzwilliam | 20 Jan 1563 | Boston, Lincolnshire, England | F24130 |
6 | Skepper / Fisher | 17 Jan 1639 | Boston, Lincolnshire, England | F1686 |
7 | Skepper / Robinson | 11 Apr 1592 | Boston, Lincolnshire, England | F1705 |
8 | Story / Hawkredd | 1 May 1619 | Boston, Lincolnshire, England | F16140 |
9 | Whiting / St. John | 6 Aug 1629 | Boston, Lincolnshire, England | F4699 |
10 | Wilson / Grindall | 6 Oct 1634 | Boston, Lincolnshire, England | F16984 |