Nielsen Hayden genealogy
Eastwell, Kent, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | House, Samuel | Bef 10 Jun 1610 | Eastwell, Kent, England | I20451 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | House, Samuel | 10 Jun 1610 | Eastwell, Kent, England | I20451 |
2 | Lathrop, Thomas | 21 Feb 1613 | Eastwell, Kent, England | I22990 |
3 | Lothrop, Joseph | 11 Apr 1624 | Eastwell, Kent, England | I25832 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alice | 17 Jun 1640 | Eastwell, Kent, England | I8934 |
2 | Cook, Mary | 4 Jun 1600 | Eastwell, Kent, England | I28494 |
3 | Howse, Rev. John | 2 Sep 1630 | Eastwell, Kent, England | I9415 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lothropp / Howse | 16 Oct 1610 | Eastwell, Kent, England | F5119 |