Nielsen Hayden genealogy
Ipswich, Essex, Massachusetts
Birth
Matches 1 to 65 of 65
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Rev. William | 27 May 1650 | Ipswich, Essex, Massachusetts | I20483 |
2 | Belcher, Abigail | Abt 1654 | Ipswich, Essex, Massachusetts | I33851 |
3 | Bishop, Margaret | 17 May 1676 | Ipswich, Essex, Massachusetts | I38013 |
4 | Bishop, Samuel | Abt 1645 | Ipswich, Essex, Massachusetts | I14609 |
5 | Bishop, Samuel | Feb 1679 | Ipswich, Essex, Massachusetts | I14578 |
6 | Boardman, Thomas | 8 Aug 1669 | Ipswich, Essex, Massachusetts | I36457 |
7 | Cogswell, Hester | Abt 1656 | Ipswich, Essex, Massachusetts | I14610 |
8 | Colburn, Thomas | Abt 1649 | Ipswich, Essex, Massachusetts | I11333 |
9 | Cross, Anne | Abt 1655 | Ipswich, Essex, Massachusetts | I27768 |
10 | Denison, Ruth | 7 Jun 1686 | Ipswich, Essex, Massachusetts | I37961 |
11 | Douglas, Sarah | 8 Apr 1643 | Ipswich, Essex, Massachusetts | I39969 |
12 | Emerson, Mary | 20 Apr 1704 | Ipswich, Essex, Massachusetts | I37872 |
13 | Emerson, Nathaniel | Abt 1631 | Ipswich, Essex, Massachusetts | I37879 |
14 | Emerson, Thomas | Abt 1671 | Ipswich, Essex, Massachusetts | I37877 |
15 | Fellows, Abigail | Abt 1655 | Ipswich, Essex, Massachusetts | I13854 |
16 | Fellows, Amy | 25 Feb 1694 | Ipswich, Essex, Massachusetts | I40694 |
17 | Fellows, Ephraim | Abt 1686 | Ipswich, Essex, Massachusetts | I27755 |
18 | Foster, Amos | 28 Apr 1702 | Ipswich, Essex, Massachusetts | I33545 |
19 | Foster, Benjamin | 1670 | Ipswich, Essex, Massachusetts | I33548 |
20 | Fowler, Hannah | 7 Jan 1661 | Ipswich, Essex, Massachusetts | I5940 |
21 | French, Elizabeth | 9 Oct 1673 | Ipswich, Essex, Massachusetts | I19337 |
22 | Fuller, Elizabeth | 31 May 1652 | Ipswich, Essex, Massachusetts | I40944 |
23 | Gage, Daniel | Abt 1639 | Ipswich, Essex, Massachusetts | I34316 |
24 | Harris, Johanna | 18 Jan 1692 | Ipswich, Essex, Massachusetts | I23234 |
25 | Hobbs, Jeremiah | Abt 1715 | Ipswich, Essex, Massachusetts | I33560 |
26 | Hodgkins, Sgt. Thomas | 1668 | Ipswich, Essex, Massachusetts | I36562 |
27 | Hovey, Daniel | 1642 | Ipswich, Essex, Massachusetts | I36565 |
28 | Hovey, James | 1650 | Ipswich, Essex, Massachusetts | I22509 |
29 | Howlet, Mary | Abt 1664 | Ipswich, Essex, Massachusetts | I23297 |
30 | Johnson, Susanna | Abt 1648 | Ipswich, Essex, Massachusetts | I28476 |
31 | Jordan, Hannah | 14 Mar 1638 | Ipswich, Essex, Massachusetts | I6066 |
32 | Kimball, Benjamin | Abt 1637 | Ipswich, Essex, Massachusetts | I23712 |
33 | Kimball, John | 6 Mar 1688 | Ipswich, Essex, Massachusetts | I36529 |
34 | Kimball, Lucy | 1722 | Ipswich, Essex, Massachusetts | I36452 |
35 | Kimball, Samuel | Abt 1651 | Ipswich, Essex, Massachusetts | I30642 |
36 | Kingsbury, Deacon Joseph | Abt 1656 | Ipswich, Essex, Massachusetts | I37964 |
37 | Lakeman, Lucy | 9 Apr 1799 | Ipswich, Essex, Massachusetts | I36431 |
38 | Lord, Elizabeth | 4 Nov 1693 | Ipswich, Essex, Massachusetts | I36530 |
39 | Lord, Sarah | Abt 1658 | Ipswich, Essex, Massachusetts | I28462 |
40 | Manning, John | 16 Mar 1703 | Ipswich, Essex, Massachusetts | I36549 |
41 | Manning, Dr. Joseph | 16 Mar 1703 | Ipswich, Essex, Massachusetts | I36455 |
42 | Manning, Lucretia | 23 Mar 1765 | Ipswich, Essex, Massachusetts | I36433 |
43 | Parish, William | 11 Feb 1694 | Ipswich, Essex, Massachusetts | I6396 |
44 | Perkins, Jacob | Abt 1646 | Ipswich, Essex, Massachusetts | I37881 |
45 | Perkins, Phillipa | 28 Nov 1670 | Ipswich, Essex, Massachusetts | I37878 |
46 | Potter, Deacon Anthony | Abt 1667 | Ipswich, Essex, Massachusetts | I36553 |
47 | Potter, Ruth | 4 Aug 1709 | Ipswich, Essex, Massachusetts | I36552 |
48 | Pritchett, Esther | Abt 1654 | Ipswich, Essex, Massachusetts | I14724 |
49 | Ross, Susanna | 14 Dec 1674 | Ipswich, Essex, Massachusetts | I34315 |
50 | Saltonstall, Nathaniel | Abt 1639 | Ipswich, Essex, Massachusetts | I14085 |
51 | Smith, Adam | 2 Mar 1728 | Ipswich, Essex, Massachusetts | I36435 |
52 | Smith, Ammi | 26 May 1790 | Ipswich, Essex, Massachusetts | I36430 |
53 | Smith, Ammi | 4 Dec 1826 | Ipswich, Essex, Massachusetts | I13845 |
54 | Smith, Asa | 17 Jul 1759 | Ipswich, Essex, Massachusetts | I36432 |
55 | Stacy, John | 16 Mar 1667 | Ipswich, Essex, Massachusetts | I36685 |
56 | Stevens, Moses | 23 Jan 1726 | Ipswich, Essex, Massachusetts | I37974 |
57 | Story, Philippa | 21 May 1726 | Ipswich, Essex, Massachusetts | I37844 |
58 | Story, Samuel | Between 1658 and 1660 | Ipswich, Essex, Massachusetts | I37873 |
59 | Story, Steven | 7 Oct 1697 | Ipswich, Essex, Massachusetts | I37871 |
60 | Story, William | Abt 1648 | Ipswich, Essex, Massachusetts | I41391 |
61 | Treadwell, Esther | 21 Mar 1641 | Ipswich, Essex, Massachusetts | I36564 |
62 | Waldo, Daniel | 19 Aug 1657 | Ipswich, Essex, Massachusetts | I38943 |
63 | Wardell, Mary | Sep 1677 | Ipswich, Essex, Massachusetts | I39801 |
64 | Warner, Priscilla | 25 Sep 1666 | Ipswich, Essex, Massachusetts | I34349 |
65 | Warner, Samuel | Abt 1640 | Ipswich, Essex, Massachusetts | I34394 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bolles, Lucy | 25 Apr 1742 | Ipswich, Essex, Massachusetts | I36450 |
2 | Hodgkins, Hannah | 19 Aug 1716 | Ipswich, Essex, Massachusetts | I36551 |
3 | Lakeman, William | 18 Dec 1748 | Ipswich, Essex, Massachusetts | I36547 |
4 | Lakeman, William | 28 Nov 1773 | Ipswich, Essex, Massachusetts | I36439 |
5 | Manning, Dr. John | 12 Nov 1738 | Ipswich, Essex, Massachusetts | I36434 |
6 | Manning, Sarah | 10 Jan 1747 | Ipswich, Essex, Massachusetts | I36548 |
7 | Smith, Asa | 5 Aug 1759 | Ipswich, Essex, Massachusetts | I36432 |
Death
Matches 1 to 117 of 117
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Unknown wife of William Adams) | 1681 | Ipswich, Essex, Massachusetts | I20517 |
2 | Amy | Jun 1658 | Ipswich, Essex, Massachusetts | I34319 |
3 | Bridget | Nov 1655 | Ipswich, Essex, Massachusetts | I6606 |
4 | Elizabeth | 27 Sep 1684 | Ipswich, Essex, Massachusetts | I37884 |
5 | Elizabeth | 6 Jul 1815 | Ipswich, Essex, Massachusetts | I36438 |
6 | Jennet | 30 Jan 1687 | Ipswich, Essex, Massachusetts | I36938 |
7 | Joanna | 29 Apr 1666 | Ipswich, Essex, Massachusetts | I34392 |
8 | Margaret | Bef 29 Mar 1681 | Ipswich, Essex, Massachusetts | I14614 |
9 | Mary | 30 Aug 1659 | Ipswich, Essex, Massachusetts | I41528 |
10 | Mary | 6 May 1681 | Ipswich, Essex, Massachusetts | I33739 |
11 | Priscilla | 5 Feb 1693 | Ipswich, Essex, Massachusetts | I37971 |
12 | Sarah | 3 Aug 1670 | Ipswich, Essex, Massachusetts | I37880 |
13 | Adams, William | Aft 1637 | Ipswich, Essex, Massachusetts | I20494 |
14 | Adams, William | Jan 1659 | Ipswich, Essex, Massachusetts | I20492 |
15 | Andrews, Robert | Between 1 Mar 1644 and 26 Mar 1644 | Ipswich, Essex, Massachusetts | I22514 |
16 | Averill, William | Between 3 Jun 1652 and 29 Mar 1653 | Ipswich, Essex, Massachusetts | I2021 |
17 | Ayer, Ruth | 2 Feb 1695 | Ipswich, Essex, Massachusetts | I37963 |
18 | Belcher, Jeremy | Between 28 Jul 1674 and 30 Sep 1690 | Ipswich, Essex, Massachusetts | I33852 |
19 | Bennet, Lydia | Nov 1777 | Ipswich, Essex, Massachusetts | I38003 |
20 | Bishop, Samuel | Bef 2 Mar 1687 | Ipswich, Essex, Massachusetts | I14609 |
21 | Bishop, Thomas | 7 Feb 1671 | Ipswich, Essex, Massachusetts | I14613 |
22 | Boardman, Thomas | 3 Oct 1719 | Ipswich, Essex, Massachusetts | I36459 |
23 | Boreman, Thomas | Between 3 May 1673 and 26 May 1673 | Ipswich, Essex, Massachusetts | I36461 |
24 | Bradstreet, Humphrey | Aft 21 Jul 1655 | Ipswich, Essex, Massachusetts | I5404 |
25 | Burnham, Robert | 12 Jun 1691 | Ipswich, Essex, Massachusetts | I35026 |
26 | Call, Mary | 4 Oct 1737 | Ipswich, Essex, Massachusetts | I36525 |
27 | Clarke, Elizabeth | 9 Oct 1669 | Ipswich, Essex, Massachusetts | I20507 |
28 | Clarke, Mary | 6 Sep 1720 | Ipswich, Essex, Massachusetts | I36689 |
29 | Cogswell, John | 29 Nov 1669 | Ipswich, Essex, Massachusetts | I14622 |
30 | Cogswell, William | 15 Dec 1700 | Ipswich, Essex, Massachusetts | I14615 |
31 | Colburn, Thomas | Bef 1728 | Ipswich, Essex, Massachusetts | I11333 |
32 | Cross, Robert | Aft Apr 1695 | Ipswich, Essex, Massachusetts | I27786 |
33 | Cummings, Isaac | 7 Aug 1746 | Ipswich, Essex, Massachusetts | I36441 |
34 | Deacon, Phebe | 20 Sep 1663 | Ipswich, Essex, Massachusetts | I17201 |
35 | Denison, Daniel | 20 Sep 1682 | Ipswich, Essex, Massachusetts | I17779 |
36 | Denison, John | 12 Aug 1725 | Ipswich, Essex, Massachusetts | I37962 |
37 | Dresser, Martha | 5 Sep 1728 | Ipswich, Essex, Massachusetts | I36554 |
38 | Dudley, Patience | 8 Feb 1690 | Ipswich, Essex, Massachusetts | I17778 |
39 | Emerson, Nathaniel | 29 Dec 1712 | Ipswich, Essex, Massachusetts | I37879 |
40 | Emerson, Thomas | 1 May 1666 | Ipswich, Essex, Massachusetts | I33410 |
41 | Emerson, Thomas | 14 Apr 1738 | Ipswich, Essex, Massachusetts | I37877 |
42 | Farnham, Ralph | Bef 18 Jun 1648 | Ipswich, Essex, Massachusetts | I17256 |
43 | Fellows, William | Between 29 Nov 1676 and 27 Dec 1676 | Ipswich, Essex, Massachusetts | I27784 |
44 | Fones, Martha | Aft 20 Jul 1634 | Ipswich, Essex, Massachusetts | I359 |
45 | Foster, Abraham | 25 Jan 1711 | Ipswich, Essex, Massachusetts | I33550 |
46 | Foster, Reginald | Bef 9 Jun 1681 | Ipswich, Essex, Massachusetts | I28076 |
47 | Foster, Sarah | 1703 | Ipswich, Essex, Massachusetts | I37876 |
48 | Fowler, Philip | 24 Jun 1679 | Ipswich, Essex, Massachusetts | I41527 |
49 | French, Alice | 26 Jun 1666 | Ipswich, Essex, Massachusetts | I23319 |
50 | French, Thomas | Bef 5 Nov 1639 | Ipswich, Essex, Massachusetts | I19356 |
51 | French, Ensign Thomas | 8 Aug 1680 | Ipswich, Essex, Massachusetts | I33738 |
52 | Fuller, John | 4 Jun 1666 | Ipswich, Essex, Massachusetts | I40945 |
53 | Giddings, George | 1 Jun 1676 | Ipswich, Essex, Massachusetts | I36476 |
54 | Gould, Zaccheus | Aft 1666 | Ipswich, Essex, Massachusetts | I17200 |
55 | Harris, John | 3 Dec 1738 | Ipswich, Essex, Massachusetts | I2710 |
56 | Hawkes, Susanna | Bef 5 Aug 1696 | Ipswich, Essex, Massachusetts | I14616 |
57 | Hodgkins, William | 26 Dec 1693 | Ipswich, Essex, Massachusetts | I36600 |
58 | Hovey, Abigail | 28 Nov 1754 | Ipswich, Essex, Massachusetts | I36563 |
59 | Hovey, Daniel | 24 Apr 1692 | Ipswich, Essex, Massachusetts | I22512 |
60 | Hovey, Daniel | 29 May 1695 | Ipswich, Essex, Massachusetts | I36565 |
61 | Howlet, Thomas | Between 4 Nov 1677 and 10 Sep 1678 | Ipswich, Essex, Massachusetts | I23318 |
62 | Jordan, Anna | 29 Oct 1677 | Ipswich, Essex, Massachusetts | I27787 |
63 | Jordan, Francis | 29 Apr 1678 | Ipswich, Essex, Massachusetts | I12436 |
64 | Kimball, John | 6 Dec 1754 | Ipswich, Essex, Massachusetts | I36529 |
65 | Kimball, Richard | 22 Jun 1675 | Ipswich, Essex, Massachusetts | I13886 |
66 | Kinsman, Robert | 28 Jan 1665 | Ipswich, Essex, Massachusetts | I39815 |
67 | Kitchen, Mary | 1768 | Ipswich, Essex, Massachusetts | I16028 |
68 | Lake, Hannah | 19 Dec 1674 | Ipswich, Essex, Massachusetts | I10597 |
69 | Lawrence, Jane | 2 Mar 1680 | Ipswich, Essex, Massachusetts | I36477 |
70 | Lockwood, Mary | Oct 1700 | Ipswich, Essex, Massachusetts | I33853 |
71 | Lord, Elizabeth | 6 Apr 1762 | Ipswich, Essex, Massachusetts | I36530 |
72 | Lord, Nathaniel | 18 Jan 1733 | Ipswich, Essex, Massachusetts | I36531 |
73 | Lord, Robert | 21 Aug 1683 | Ipswich, Essex, Massachusetts | I28463 |
74 | Manning, John | Between 18 Jul 1775 and 18 Sep 1775 | Ipswich, Essex, Massachusetts | I36549 |
75 | Manning, Dr. John | 25 Oct 1824 | Ipswich, Essex, Massachusetts | I36434 |
76 | Manning, Thomas | 14 May 1737 | Ipswich, Essex, Massachusetts | I36471 |
77 | Nason, Willoughby | 17 Nov 1724 | Ipswich, Essex, Massachusetts | I22274 |
78 | Newmarch, John | Between 14 Feb 1697 and 1 Mar 1697 | Ipswich, Essex, Massachusetts | I17197 |
79 | Offing, Margaret | 25 Nov 1679 | Ipswich, Essex, Massachusetts | I36462 |
80 | Perkins, Jacob | 27 Jan 1700 | Ipswich, Essex, Massachusetts | I14587 |
81 | Perkins, Jacob | 26 Nov 1719 | Ipswich, Essex, Massachusetts | I37881 |
82 | Perkins, John | Between 28 Mar 1654 and 26 Sep 1654 | Ipswich, Essex, Massachusetts | I14597 |
83 | Perkins, John | 14 Dec 1686 | Ipswich, Essex, Massachusetts | I37883 |
84 | Perkins, Phillipa | 26 Apr 1738 | Ipswich, Essex, Massachusetts | I37878 |
85 | Pierpont, James | Aft 1639 | Ipswich, Essex, Massachusetts | I20581 |
86 | Potter, Anthony | 1690 | Ipswich, Essex, Massachusetts | I36559 |
87 | Potter, Deacon Anthony | 1756 | Ipswich, Essex, Massachusetts | I36553 |
88 | Quilter, Mark | Between 7 Feb 1654 and 28 Mar 1655 | Ipswich, Essex, Massachusetts | I36940 |
89 | Reade, Margaret | Between 30 Aug 1672 and 24 Sep 1672 | Ipswich, Essex, Massachusetts | I3869 |
90 | Reyner, Martha | 24 Feb 1679 | Ipswich, Essex, Massachusetts | I13725 |
91 | Riddlesdale, Susan | Aug 1658 | Ipswich, Essex, Massachusetts | I19357 |
92 | Sewell, Philippa | 6 Oct 1669 | Ipswich, Essex, Massachusetts | I37886 |
93 | Smith, Adam | 15 Sep 1813 | Ipswich, Essex, Massachusetts | I36435 |
94 | Smith, Stephen | 29 Oct 1744 | Ipswich, Essex, Massachusetts | I36436 |
95 | Sparks, Mary | 6 May 1730 | Ipswich, Essex, Massachusetts | I2719 |
96 | Stacy, Elizabeth | 2 Apr 1655 | Ipswich, Essex, Massachusetts | I20493 |
97 | Stacy, Simon | Abt 1644 | Ipswich, Essex, Massachusetts | I20506 |
98 | Stevens, Aaron | 15 Mar 1735 | Ipswich, Essex, Massachusetts | I38002 |
99 | Stone, Elizabeth | 10 Mar 1712 | Ipswich, Essex, Massachusetts | I36561 |
100 | Story, William | Bef 20 Jan 1703 | Ipswich, Essex, Massachusetts | I37875 |
101 | Stoughton, Elizabeth | Bef 30 Mar 1647 | Ipswich, Essex, Massachusetts | I6860 |
102 | Symonds, Mark | 28 Apr 1659 | Ipswich, Essex, Massachusetts | I13857 |
103 | Symonds, Susannah | 8 Feb 1682 | Ipswich, Essex, Massachusetts | I13856 |
104 | Thompson, Elizabeth | 2 Jun 1676 | Ipswich, Essex, Massachusetts | I14627 |
105 | Treadwell, Esther | 4 Jan 1731 | Ipswich, Essex, Massachusetts | I36564 |
106 | Treadwell, Thomas | 8 Jun 1671 | Ipswich, Essex, Massachusetts | I36566 |
107 | Wainwright, Sarah | 3 Feb 1688 | Ipswich, Essex, Massachusetts | I37882 |
108 | Warner, William | Aft 2 May 1638 | Ipswich, Essex, Massachusetts | I34393 |
109 | Watson, Margery | 28 Aug 1666 | Ipswich, Essex, Massachusetts | I36482 |
110 | Whipple, Elder John | 30 Jun 1669 | Ipswich, Essex, Massachusetts | I4660 |
111 | Whipple, Elizabeth | 15 Dec 1648 | Ipswich, Essex, Massachusetts | I36560 |
112 | Whipple, Elizabeth | 12 Feb 1686 | Ipswich, Essex, Massachusetts | I14596 |
113 | Whipple, John | 10 Aug 1683 | Ipswich, Essex, Massachusetts | I13724 |
114 | Whipple, Matthew | 28 Sep 1647 | Ipswich, Essex, Massachusetts | I40302 |
115 | Wignol, Judith | Oct 1664 | Ipswich, Essex, Massachusetts | I28077 |
116 | Wilson, Jane | 4 Oct 1693 | Ipswich, Essex, Massachusetts | I12437 |
117 | Wilson, Mary | 1 Dec 1685 | Ipswich, Essex, Massachusetts | I36567 |
Alternate birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Bixby, Benjamin | Abt 1650 | Ipswich, Essex, Massachusetts | I33707 |
2 | Colburn, Thomas | Abt 1648 | Ipswich, Essex, Massachusetts | I11333 |
3 | Fellows, Ephraim | 1639 | Ipswich, Essex, Massachusetts | I27767 |
4 | Fellows, Mary | Abt 1650 | Ipswich, Essex, Massachusetts | I6352 |
5 | Jordan, Hannah | 14 Mar 1639 | Ipswich, Essex, Massachusetts | I6066 |
6 | Stacy, John | 16 Mar 1666 | Ipswich, Essex, Massachusetts | I36685 |
7 | Stevens, Moses | 23 Jan 1725 | Ipswich, Essex, Massachusetts | I37974 |
8 | Story, Samuel | Between 1657 and 1658 | Ipswich, Essex, Massachusetts | I37873 |
9 | Treadwell, Esther | 21 Mar 1640 | Ipswich, Essex, Massachusetts | I36564 |
Alternate death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Adams, William | 18 Jan 1659 | Ipswich, Essex, Massachusetts | I20492 |
2 | Adams, William | Bef 1662 | Ipswich, Essex, Massachusetts | I20494 |
3 | Boreman, Thomas | Between 3 May 1673 and 19 Jun 1673 | Ipswich, Essex, Massachusetts | I36461 |
4 | Fellows, William | Aft 29 Nov 1676 | Ipswich, Essex, Massachusetts | I27784 |
5 | Howlet, Thomas | 1678 | Ipswich, Essex, Massachusetts | I23318 |
6 | Kitchen, Mary | Between 16 Feb 1768 and 29 Aug 1768 | Ipswich, Essex, Massachusetts | I16028 |
7 | Lawrence, Jane | 2 Mar 1681 | Ipswich, Essex, Massachusetts | I36477 |
8 | Manning, Lucretia | 9 Jul 1852 | Ipswich, Essex, Massachusetts | I36433 |
9 | Reyner, Martha | 24 Feb 1680 | Ipswich, Essex, Massachusetts | I13725 |
10 | Riddlesdale, Susan | Bef 10 Mar 1659 | Ipswich, Essex, Massachusetts | I19357 |
11 | Symonds, Susannah | 8 Feb 1683 | Ipswich, Essex, Massachusetts | I13856 |
12 | Treadwell, Esther | 4 Jan 1730 | Ipswich, Essex, Massachusetts | I36564 |
13 | Webster, John | Between 1645 and 1646 | Ipswich, Essex, Massachusetts | I3112 |
Marriage
Matches 1 to 36 of 36
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Stacy | Between 1647 and 1649 | Ipswich, Essex, Massachusetts | F12654 |
2 | Ayres / Fellows | 16 Apr 1677 | Ipswich, Essex, Massachusetts | F8662 |
3 | Ayres / Symonds | Abt 1642 | Ipswich, Essex, Massachusetts | F8663 |
4 | Belcher / Lockwood | 30 Sep 1652 | Ipswich, Essex, Massachusetts | F19942 |
5 | Bixby / Riddlesdale | 15 Dec 1647 | Ipswich, Essex, Massachusetts | F19867 |
6 | Boardman / Perkins | 1 Jan 1668 | Ipswich, Essex, Massachusetts | F21440 |
7 | Bolles / Derby | Aft 29 Mar 1707 | Ipswich, Essex, Massachusetts | F21437 |
8 | Cummings / Warner | 19 Dec 1688 | Ipswich, Essex, Massachusetts | F20209 |
9 | Denison / Ayer | 1684 | Ipswich, Essex, Massachusetts | F22310 |
10 | Emerson / Perkins | 20 Nov 1685 | Ipswich, Essex, Massachusetts | F22263 |
11 | Fowler / Jordan | 23 Apr 1660 | Ipswich, Essex, Massachusetts | F3463 |
12 | Gage / Swett | 7 Nov 1658 | Ipswich, Essex, Massachusetts | F482 |
13 | Griggs / Bishop | Aft 28 Nov 1701 | Ipswich, Essex, Massachusetts | F22336 |
14 | Hodgkins / Dutch | Bef 1658 | Ipswich, Essex, Massachusetts | F21517 |
15 | Hovey / Treadwell | 8 Oct 1666 | Ipswich, Essex, Massachusetts | F21498 |
16 | Jordan / Wilson | 6 Nov 1635 | Ipswich, Essex, Massachusetts | F7186 |
17 | Kimball / Lord | 22 Dec 1715 | Ipswich, Essex, Massachusetts | F21479 |
18 | King / Fuller | 23 Mar 1674 | Ipswich, Essex, Massachusetts | F23965 |
19 | Lakeman / Hodgkins | Aft 12 Nov 1735 | Ipswich, Essex, Massachusetts | F21491 |
20 | Lakeman / Manning | 5 Jan 1772 | Ipswich, Essex, Massachusetts | F21489 |
21 | Lakeman / Wells | 8 Dec 1796 | Ipswich, Essex, Massachusetts | F21430 |
22 | Lord / Call | 31 Dec 1685 | Ipswich, Essex, Massachusetts | F21480 |
23 | Manning / Bolles | 27 Nov 1760 | Ipswich, Essex, Massachusetts | F21427 |
24 | Nason / Perkins | 19 Sep 1730 | Ipswich, Essex, Massachusetts | F13454 |
25 | Perkins / Wainwright | 25 Dec 1667 | Ipswich, Essex, Massachusetts | F22265 |
26 | Potter / Dresser | 11 Jul 1695 | Ipswich, Essex, Massachusetts | F21492 |
27 | Sargent / Clark | 10 Sep 1651 | Ipswich, Essex, Massachusetts | F20182 |
28 | Smith / | Aft 28 Jan 1748 | Ipswich, Essex, Massachusetts | F21428 |
29 | Smith / Cummings | Aft 5 Oct 1723 | Ipswich, Essex, Massachusetts | F21429 |
30 | Smith / Manning | 27 Nov 1788 | Ipswich, Essex, Massachusetts | F21426 |
31 | Stevens / Bennet | Aft 2 Mar 1723 | Ipswich, Essex, Massachusetts | F22331 |
32 | Story / Emerson | 23 Sep 1721 | Ipswich, Essex, Massachusetts | F22260 |
33 | Story / Foster | 1640 | Ipswich, Essex, Massachusetts | F22262 |
34 | Story / Fuller | 25 Oct 1671 | Ipswich, Essex, Massachusetts | F24217 |
35 | Wardwell / Kinsman | 3 May 1664 | Ipswich, Essex, Massachusetts | F23383 |
36 | Warner / Swan | 21 Oct 1662 | Ipswich, Essex, Massachusetts | F20235 |