Nielsen Hayden genealogy
Marlborough, Middlesex, Massachusetts
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1670 | I13901 | |
| 2 | 12 Sep 1707 | I13773 | |
| 3 | 18 Jun 1669 | I27602 | |
| 4 | 1 Sep 1717 | I15450 | |
| 5 | Nov 1680 | I22936 | |
| 6 | 20 Apr 1673 | I28503 | |
| 7 | 3 May 1696 | I27577 | |
| 8 | 19 Jan 1690 | I27578 | |
| 9 | 8 Mar 1729 | I27555 | |
| 10 | 30 Nov 1669 | I21017 | |
| 11 | 24 Mar 1707 | I13866 | |
| 12 | 6 Nov 1704 | I5321 | |
| 13 | 25 Feb 1757 | I27552 | |
| 14 | 22 Mar 1719 | I27554 | |
| 15 | 9 Sep 1671 | I27599 | |
| 16 | 13 Jul 1687 | I47703 | |
| 17 | 8 May 1695 | I27576 | |
| 18 | 20 May 1703 | I13772 | |
| 19 | 15 Jun 1666 | I13771 | |
| 20 | 15 Apr 1665 | I42506 | |
| 21 | 31 Mar 1669 | I38393 | |
| 22 | 23 Nov 1698 | I38391 | |
| 23 | 2 Dec 1678 | I40825 | |
| 24 | 21 Mar 1672 | I356 | |
| 25 | 6 Dec 1684 | I47702 |
Death
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1703 | I42462 | |
| 2 | Bef 9 Sep 1698 | I108 | |
| 3 | 22 Dec 1693 | I22941 | |
| 4 | 13 Jun 1756 | I40740 | |
| 5 | 3 May 1727 | I37855 | |
| 6 | 1 Jun 1739 | I27602 | |
| 7 | 22 Jul 1711 | I27633 | |
| 8 | 8 Dec 1719 | I47707 | |
| 9 | 26 Mar 1731 | I27578 | |
| 10 | 25 Dec 1767 | I13902 | |
| 11 | 5 Dec 1690 | I22962 | |
| 12 | 11 May 1752 | I13875 | |
| 13 | Aft 29 Sep 1666 | I14423 | |
| 14 | 30 Jan 1695 | I47710 | |
| 15 | 23 Apr 1718 | I47704 | |
| 16 | 28 May 1680 | I11070 | |
| 17 | 19 May 1754 | I27599 | |
| 18 | 11 Aug 1707 | I4611 | |
| 19 | 19 Aug 1675 | I4230 | |
| 20 | 8 Apr 1694 | I27629 | |
| 21 | 22 Sep 1731 | I27600 | |
| 22 | 2 Jul 1706 | I27630 | |
| 23 | 11 Mar 1685 | I22944 | |
| 24 | 20 Mar 1709 | I40830 | |
| 25 | 22 Dec 1711 | I13770 | |
| 26 | 19 Jan 1748 | I13771 | |
| 27 | 3 May 1663 | I33430 | |
| 28 | 25 Feb 1685 | I33428 | |
| 29 | 22 Nov 1739 | I37856 | |
| 30 | 17 Jan 1737 | I42493 | |
| 31 | 9 Feb 1721 | I42492 | |
| 32 | 26 Apr 1710 | I27628 | |
| 33 | 3 Nov 1717 | I47711 | |
| 34 | 10 Aug 1687 | I28446 | |
| 35 | 25 Nov 1697 | I47706 | |
| 36 | Bef 2 Apr 1711 | I9052 | |
| 37 | 29 Jul 1738 | I13876 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1667 | I33429 |
Alternate birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1719 | I27554 | |
| 2 | 6 Mar 1669 | I38393 | |
| 3 | Feb 1679 | I40807 | |
| 4 | 18 Dec 1684 | I47702 | |
| 5 | 24 Sep 1641 | I2074 |
Alternate death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1690 | I22962 | |
| 2 | Between 24 May 1680 and 5 Jun 1680 | I11070 | |
| 3 | Abt Jun 1680 | I11070 | |
| 4 | Between 15 Mar 1676 and 5 Jun 1676 | I27649 | |
| 5 | 16 Nov 1681 | I38395 | |
| 6 | 15 Nov 1729 | I2074 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Banister / Eager | 11 Nov 1695 | F8684 |
| 2 | Bush / Randall | 24 Jul 1715 | F16465 |
| 3 | Clarke / Stow | Abt 1691 | F24850 |
| 4 | Hinds / Corliss | 31 Aug 1709 | F8670 |
| 5 | Hopgood / Ward | 6 Sep 1695 | F5618 |
| 6 | Howe / Joslin | Bef 1695 | F16476 |
| 7 | Howe / Kerley | 12 Oct 1686 | F27674 |
| 8 | Howe / Ward | 22 Jan 1662 | F16490 |
| 9 | Sawyer / George | 4 Jul 1700 | F23905 |
| 10 | Ward / Brigham | 4 Aug 1679 | F27675 |
| 11 | Ward / Howe | 6 Jun 1667 | F1424 |