Nielsen Hayden genealogy
Maryland
Birth
Matches 1 to 51 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna Maria | Between 1767 and 1768 | Maryland | I31335 |
2 | Frances Jane | Maryland | I6678 | |
3 | Henrietta | 1747 | Maryland | I7003 |
4 | Margaret | 1821 | Maryland | I33320 |
5 | Atwood, Katherine Ann "Nancy" | Maryland | I12241 | |
6 | Carrico, Ann | 1774 | Maryland | I8673 |
7 | Carroll, William A. | 1777 | Maryland | I17972 |
8 | Cheshire, Jonathan | Abt 1785 | Maryland | I8271 |
9 | Chilcote, John | Abt 1796 | Maryland | I33376 |
10 | Covington, Thomas | Maryland | I39172 | |
11 | Derr, Jacob | 16 Dec 1782 | Maryland | I31244 |
12 | Derr, Joanna May | 29 Aug 1859 | Maryland | I31241 |
13 | Derr, John | 26 May 1780 | Maryland | I31263 |
14 | Derr, Susanna | 25 Dec 1787 | Maryland | I31344 |
15 | Gibbs, Catherine | 1801 | Maryland | I7341 |
16 | Haupt, Elizabeth | 22 Oct 1795 | Maryland | I31264 |
17 | Henthorn, William | 1741 | Maryland | I25996 |
18 | Hinton, Benjamin | Abt 1760 | Maryland | I7816 |
19 | Hinton, Vachel John | 13 Nov 1779 | Maryland | I5749 |
20 | Hinton, Veitchel | Abt 1737 | Maryland | I3682 |
21 | Hoover, Mary | 30 Oct 1782 | Maryland | I31257 |
22 | Horn, Cathrine | 7 May 1797 | Maryland | I34909 |
23 | Kittamaquund, Mary | Abt 1631 | Maryland | I26096 |
24 | Koogle, Christian | Maryland | I31334 | |
25 | Lewis, William R | Abt 1782 | Maryland | I1262 |
26 | Long, Margaret | 30 Mar 1784 | Maryland | I31245 |
27 | Mattingly, Barnett | Abt 1750 | Maryland | I26511 |
28 | Mattingly, James Barton | Abt 1763 | Maryland | I3020 |
29 | Mattingly, John | Abt 1690 | Maryland | I1892 |
30 | Mattingly, Richard | 1720 | Maryland | I9888 |
31 | Mattingly, Robert | Abt 1755 | Maryland | I8043 |
32 | Nichols, George | Abt 1771 | Maryland | I8364 |
33 | Odell, Cassandra | 29 Feb 1780 | Maryland | I34692 |
34 | Price, Mary | 9 Feb 1745 | Maryland | I27077 |
35 | Pritchard, Elizabeth | 23 May 1788 | Maryland | I30905 |
36 | Ryan, Morris | Maryland | I1242 | |
37 | Schaefer, Ellen | Abt 1846 | Maryland | I14969 |
38 | Scofield, Rev. Elijah | 12 Jun 1776 | Maryland | I34906 |
39 | Scofield, Rhoda | 1803 | Maryland | I34897 |
40 | Smith, Elizabeth C. "Betsy" | 13 Feb 1805 | Maryland | I31297 |
41 | Smith, Ezra | 27 Sep 1819 | Maryland | I31267 |
42 | Smith, John | 15 Apr 1788 | Maryland | I31345 |
43 | Smith, John J. | 18 Jul 1792 | Maryland | I31260 |
44 | Smith, Sarah Ann | 3 Jul 1821 | Maryland | I31258 |
45 | Stuart, Sarah | 29 Oct 1757 | Maryland | I553 |
46 | Toms, Samuel | 6 Oct 1784 | Maryland | I31256 |
47 | Warner, Peter | Abt 1823 | Maryland | I33321 |
48 | Wayne, Priscilla | 29 Mar 1791 | Maryland | I8040 |
49 | Wood, Charity | 1734 | Maryland | I6927 |
50 | Young, Elizabeth | 28 Sep 1819 | Maryland | I31268 |
51 | Youtsey, Anna Mary "Polly" | 8 Sep 1799 | Maryland | I31339 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary | Bef 1737 | Maryland | I31306 |
2 | Brewer, Grace | 21 Jun 1754 | Maryland | I6469 |
3 | Mattingly, Cezar | 1719 | Maryland | I1926 |
4 | Mattingly, John | Abt 1744 | Maryland | I1892 |
5 | Mattingly, Richard | Aft 1783 | Maryland | I9888 |
6 | Mattingly, Thomas | 1714 | Maryland | I8151 |
Alternate birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Margaret | 1822 | Maryland | I33320 |
2 | Chilcote, John | Abt 1787 | Maryland | I33376 |
3 | Davis, John | Abt 1828 | Maryland | I33332 |
4 | Davis, Susan | Abt 1855 | Maryland | I33319 |
5 | Derr, Cornelius Edward | Dec 1847 | Maryland | I31239 |
6 | Derr, Joanna May | 28 Aug 1859 | Maryland | I31241 |
7 | Derr, William Samuel Toms | Abt 1876 | Maryland | I31232 |
8 | Haupt, Elizabeth | 22 Oct 1792 | Maryland | I31264 |
9 | Hinton, Vachel John | 12 Nov 1779 | Maryland | I5749 |
10 | Kretzer, Delana | Abt 1831 | Maryland | I33333 |
11 | Pritchard, Elizabeth | 1789 | Maryland | I30905 |
12 | Smith, Ezra | 26 Sep 1819 | Maryland | I31267 |
13 | Smith, Lewis Carlton | Abt 1854 | Maryland | I31238 |
14 | Smith, Sarah Ann | Abt 1820 | Maryland | I31258 |
15 | Tipton, Solomon | 1779 | Maryland | I30904 |
16 | Warner, Harry Backer Sr. | Feb 1891 | Maryland | I33314 |
17 | Warner, James Blair | Feb 1853 | Maryland | I33318 |
18 | Warren, William | Abt 1805 | Maryland | I39159 |
19 | Young, Elizabeth | Abt 1820 | Maryland | I31268 |
20 | Youtsey, Anna Mary "Polly" | 6 Oct 1799 | Maryland | I31339 |
21 | Youtsey, Anna Mary "Polly" | 8 Nov 1799 | Maryland | I31339 |
Alternate death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Mattingly, Thomas | Abt 1664 | Maryland | I10 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cheshire / | Abt 1774 | Maryland | F4638 |
2 | Cookson / Price | 20 Mar 1773 | Maryland | F7984 |
3 | Coomes / Wood | Abt 1767 | Maryland | F618 |
4 | Lewis / Stuart | Abt 1776 | Maryland | F4599 |
5 | Mattingly / Mattingly | Abt 1777 | Maryland | F4762 |
6 | Mattingly / Monarch | 1760 | Maryland | F4807 |
7 | Odell / Offutt | 1780 | Maryland | F20397 |
8 | Ridgely / Howard | Bef 19 Sep 1664 | Maryland | F20405 |
9 | Thompson / | Bef 1687 | Maryland | F1536 |
10 | Warren / Tilghman | Abt 1776 | Maryland | F22999 |