Nielsen Hayden genealogy
Glemsford, Suffolk, England
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Scott, Edward | Bef 3 Jan 1574 | Glemsford, Suffolk, England | I19994 |
2 | Scott, Richard | Bef 9 Sep 1605 | Glemsford, Suffolk, England | I19262 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Frost, Edward | 13 Mar 1561 | Glemsford, Suffolk, England | I27517 |
2 | Frost, Elizabeth | 24 Mar 1588 | Glemsford, Suffolk, England | I13819 |
3 | Scott, Edward | 3 Jan 1574 | Glemsford, Suffolk, England | I19994 |
4 | Scott, Richard | 9 Sep 1605 | Glemsford, Suffolk, England | I19262 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Between 22 Sep 1526 and 13 Nov 1526 | Glemsford, Suffolk, England | I30384 |
2 | Carter, Sarah | Bef 29 Mar 1633 | Glemsford, Suffolk, England | I19999 |
3 | Grome, Elizabeth | Bef 24 Oct 1620 | Glemsford, Suffolk, England | I20001 |
4 | Scott, Edward | Bef 21 Nov 1627 | Glemsford, Suffolk, England | I20000 |
5 | Scott, Edward | Bef 25 Apr 1643 | Glemsford, Suffolk, England | I19994 |
6 | Scott, Richard | Between 7 Feb 1565 and 28 May 1565 | Glemsford, Suffolk, England | I30373 |
7 | Scott, William | Between 24 Apr 1498 and 29 Sep 1498 | Glemsford, Suffolk, England | I30382 |
8 | Strutt, John | Between 12 Sep 1516 and 5 Feb 1517 | Glemsford, Suffolk, England | I30383 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Catherine | 18 Aug 1578 | Glemsford, Suffolk, England | I30378 |
2 | Joanna | 23 Aug 1556 | Glemsford, Suffolk, England | I30376 |
3 | Carter, Sarah | 29 Mar 1633 | Glemsford, Suffolk, England | I19999 |
4 | Grome, Elizabeth | 24 Oct 1620 | Glemsford, Suffolk, England | I20001 |
5 | Scott, Edward | 21 Nov 1627 | Glemsford, Suffolk, England | I20000 |
6 | Scott, Edward | 25 Apr 1643 | Glemsford, Suffolk, England | I19994 |
7 | Strutt, John | 22 Apr 1591 | Glemsford, Suffolk, England | I30377 |
Alternate death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Scott, Edward | Aft 8 Sep 1627 | Glemsford, Suffolk, England | I20000 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Belgrave / Strutt | 22 Sep 1560 | Glemsford, Suffolk, England | F18134 |
2 | Frost / Belgrave | 26 Sep 1585 | Glemsford, Suffolk, England | F16434 |
3 | Frost / Scott | 29 Jan 1559 | Glemsford, Suffolk, England | F18136 |
4 | Scott / Carter | 18 Dec 1599 | Glemsford, Suffolk, England | F12299 |