Nielsen Hayden genealogy
Ipswich, Essex, Massachusetts
Birth
Matches 1 to 88 of 88
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1650 | I20483 | |
| 2 | 1672 | I42223 | |
| 3 | Abt 1654 | I33851 | |
| 4 | 17 May 1676 | I38013 | |
| 5 | Abt 1645 | I14609 | |
| 6 | Feb 1679 | I14578 | |
| 7 | 8 Aug 1669 | I36457 | |
| 8 | Abt 1656 | I14610 | |
| 9 | Abt 1645 | I43047 | |
| 10 | 5 Jan 1658 | I43268 | |
| 11 | Abt 1649 | I11333 | |
| 12 | Abt 1655 | I27768 | |
| 13 | 7 Jun 1686 | I37961 | |
| 14 | 8 Apr 1643 | I39969 | |
| 15 | 20 Apr 1704 | I37872 | |
| 16 | Abt 1631 | I37879 | |
| 17 | Abt 1671 | I37877 | |
| 18 | Abt 1655 | I13854 | |
| 19 | 25 Feb 1694 | I40694 | |
| 20 | Abt 1686 | I27755 | |
| 21 | 28 Apr 1702 | I33545 | |
| 22 | 1670 | I33548 | |
| 23 | 7 Jan 1661 | I5940 | |
| 24 | 9 Oct 1673 | I19337 | |
| 25 | 31 May 1652 | I40944 | |
| 26 | 13 Aug 1690 | I42248 | |
| 27 | Abt 1639 | I34316 | |
| 28 | 18 Jan 1692 | I23234 | |
| 29 | Abt 1715 | I33560 | |
| 30 | 1668 | I36562 | |
| 31 | 1642 | I36565 | |
| 32 | 1650 | I22509 | |
| 33 | Abt 1664 | I23297 | |
| 34 | Abt 1648 | I28476 | |
| 35 | 14 Mar 1638 | I6066 | |
| 36 | Abt 1637 | I23712 | |
| 37 | 6 Mar 1688 | I36529 | |
| 38 | 1722 | I36452 | |
| 39 | Abt 1651 | I30642 | |
| 40 | Abt 1656 | I37964 | |
| 41 | 9 Apr 1799 | I36431 | |
| 42 | 4 Nov 1693 | I36530 | |
| 43 | Abt 1658 | I28462 | |
| 44 | 16 Mar 1703 | I36549 | |
| 45 | 16 Mar 1703 | I36455 | |
| 46 | 23 Mar 1765 | I36433 | |
| 47 | 16 Feb 1666 | I43555 | |
| 48 | Abt 1651 | I43112 | |
| 49 | 11 Feb 1694 | I6396 | |
| 50 | 21 Jun 1674 | I14580 | |
| 51 | 3 Feb 1681 | I43546 | |
| 52 | 1 Apr 1650 | I36460 | |
| 53 | Abt 1646 | I37881 | |
| 54 | 28 Nov 1670 | I37878 | |
| 55 | 1655 | I43552 | |
| 56 | Abt 1667 | I36553 | |
| 57 | 4 Aug 1709 | I36552 | |
| 58 | Abt 1654 | I14724 | |
| 59 | 5 Jul 1681 | I43055 | |
| 60 | 7 Jul 1666 | I42184 | |
| 61 | 12 May 1738 | I42179 | |
| 62 | 10 Sep 1672 | I43048 | |
| 63 | 31 Aug 1709 | I42182 | |
| 64 | 14 Dec 1674 | I34315 | |
| 65 | Abt 1639 | I14085 | |
| 66 | 2 Mar 1728 | I36435 | |
| 67 | 26 May 1790 | I36430 | |
| 68 | 4 Dec 1826 | I13845 | |
| 69 | 17 Jul 1759 | I36432 | |
| 70 | 5 Sep 1774 | I42152 | |
| 71 | 16 Mar 1667 | I36685 | |
| 72 | 23 Jan 1726 | I37974 | |
| 73 | 21 May 1726 | I37844 | |
| 74 | Between 1658 and 1660 | I37873 | |
| 75 | 7 Oct 1697 | I37871 | |
| 76 | Abt 1648 | I41391 | |
| 77 | 21 Mar 1641 | I36564 | |
| 78 | 26 Sep 1700 | I43044 | |
| 79 | 17 Sep 1667 | I43045 | |
| 80 | 13 Nov 1641 | I43050 | |
| 81 | 19 Aug 1657 | I38943 | |
| 82 | Sep 1677 | I39801 | |
| 83 | 25 Sep 1666 | I34349 | |
| 84 | Abt 1640 | I34394 | |
| 85 | 26 May 1707 | I42441 | |
| 86 | 1681 | I42443 | |
| 87 | 1640 | I42447 | |
| 88 | 25 Oct 1719 | I42183 |
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1742 | I36450 | |
| 2 | 19 Aug 1716 | I36551 | |
| 3 | 18 Dec 1748 | I36547 | |
| 4 | 28 Nov 1773 | I36439 | |
| 5 | 12 Nov 1738 | I36434 | |
| 6 | 10 Jan 1747 | I36548 | |
| 7 | 5 Aug 1759 | I36432 | |
| 8 | 27 Feb 1736 | I42176 | |
| 9 | 11 Sep 1774 | I42152 | |
| 10 | 26 May 1707 | I42441 |
Death
Matches 1 to 143 of 143
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1681 | I20517 | |
| 2 | Jun 1658 | I34319 | |
| 3 | Nov 1655 | I6606 | |
| 4 | 4 Mar 1670 | I43624 | |
| 5 | 27 Sep 1684 | I37884 | |
| 6 | 6 Jul 1815 | I36438 | |
| 7 | 30 Jan 1687 | I36938 | |
| 8 | 29 Apr 1666 | I34392 | |
| 9 | Bef 29 Mar 1681 | I14614 | |
| 10 | 30 Aug 1659 | I41528 | |
| 11 | 6 May 1681 | I33739 | |
| 12 | 5 Feb 1693 | I37971 | |
| 13 | 3 Aug 1670 | I37880 | |
| 14 | 19 Nov 1679 | I43629 | |
| 15 | 29 Nov 1678 | I43053 | |
| 16 | Aft 1637 | I20494 | |
| 17 | Jan 1659 | I20492 | |
| 18 | Between 1 Mar 1644 and 26 Mar 1644 | I22514 | |
| 19 | 8 Oct 1664 | I42527 | |
| 20 | Between 3 Jun 1652 and 29 Mar 1653 | I2021 | |
| 21 | 2 Feb 1695 | I37963 | |
| 22 | Between 28 Jul 1674 and 30 Sep 1690 | I33852 | |
| 23 | Nov 1777 | I38003 | |
| 24 | Bef 2 Mar 1687 | I14609 | |
| 25 | 7 Feb 1671 | I14613 | |
| 26 | 3 Oct 1719 | I36459 | |
| 27 | Between 3 May 1673 and 26 May 1673 | I36461 | |
| 28 | Aft 21 Jul 1655 | I5404 | |
| 29 | 12 Jun 1691 | I35026 | |
| 30 | 4 Oct 1737 | I36525 | |
| 31 | 9 Oct 1669 | I20507 | |
| 32 | 6 Sep 1720 | I36689 | |
| 33 | 29 Nov 1669 | I14622 | |
| 34 | 24 Jan 1732 | I43047 | |
| 35 | 15 Dec 1700 | I14615 | |
| 36 | Bef 1728 | I11333 | |
| 37 | Aft Apr 1695 | I27786 | |
| 38 | 7 Aug 1746 | I36441 | |
| 39 | 20 Sep 1663 | I17201 | |
| 40 | 20 Sep 1682 | I17779 | |
| 41 | 13 Jun 1723 | I42198 | |
| 42 | 12 Aug 1725 | I37962 | |
| 43 | 5 Feb 1698 | I43117 | |
| 44 | 5 Sep 1728 | I36554 | |
| 45 | 8 Feb 1690 | I17778 | |
| 46 | 29 Dec 1712 | I37879 | |
| 47 | 1 May 1666 | I33410 | |
| 48 | 14 Apr 1738 | I37877 | |
| 49 | Bef 18 Jun 1648 | I17256 | |
| 50 | Between 29 Nov 1676 and 27 Dec 1676 | I27784 | |
| 51 | Aft 20 Jul 1634 | I359 | |
| 52 | 25 Jan 1711 | I33550 | |
| 53 | Bef 9 Jun 1681 | I28076 | |
| 54 | 1703 | I37876 | |
| 55 | 24 Jun 1679 | I41527 | |
| 56 | 26 Jun 1666 | I23319 | |
| 57 | Bef 5 Nov 1639 | I19356 | |
| 58 | 8 Aug 1680 | I33738 | |
| 59 | 4 Jun 1666 | I40945 | |
| 60 | 22 Aug 1731 | I42351 | |
| 61 | 1 Jun 1676 | I36476 | |
| 62 | Aft 1666 | I17200 | |
| 63 | 3 Dec 1738 | I2710 | |
| 64 | Bef 5 Aug 1696 | I14616 | |
| 65 | Aft Sep 1643 | I40303 | |
| 66 | 26 Dec 1693 | I36600 | |
| 67 | 28 Nov 1754 | I36563 | |
| 68 | 24 Apr 1692 | I22512 | |
| 69 | 29 May 1695 | I36565 | |
| 70 | Between 4 Nov 1677 and 10 Sep 1678 | I23318 | |
| 71 | 14 Sep 1704 | I44160 | |
| 72 | 29 Oct 1677 | I27787 | |
| 73 | 29 Apr 1678 | I12436 | |
| 74 | 6 Dec 1754 | I36529 | |
| 75 | 22 Jun 1675 | I13886 | |
| 76 | 28 Jan 1665 | I39815 | |
| 77 | 1768 | I16028 | |
| 78 | 19 Dec 1674 | I10597 | |
| 79 | 2 Mar 1680 | I36477 | |
| 80 | Oct 1700 | I33853 | |
| 81 | 6 Apr 1762 | I36530 | |
| 82 | 18 Jan 1733 | I36531 | |
| 83 | 21 Aug 1683 | I28463 | |
| 84 | 8 Sep 1677 | I43622 | |
| 85 | Between 18 Jul 1775 and 18 Sep 1775 | I36549 | |
| 86 | 25 Oct 1824 | I36434 | |
| 87 | 14 May 1737 | I36471 | |
| 88 | 17 Nov 1724 | I22274 | |
| 89 | Jan 1676 | I43628 | |
| 90 | Between 14 Feb 1697 and 1 Mar 1697 | I17197 | |
| 91 | 30 Apr 1694 | I43116 | |
| 92 | 25 Nov 1679 | I36462 | |
| 93 | 4 Dec 1718 | I36460 | |
| 94 | 27 Jan 1700 | I14587 | |
| 95 | 26 Nov 1719 | I37881 | |
| 96 | Between 28 Mar 1654 and 26 Sep 1654 | I14597 | |
| 97 | 14 Dec 1686 | I37883 | |
| 98 | 26 Apr 1738 | I37878 | |
| 99 | 1700 | I43552 | |
| 100 | Aft 1639 | I20581 | |
| 101 | 1690 | I36559 | |
| 102 | 1756 | I36553 | |
| 103 | Between 7 Feb 1654 and 28 Mar 1655 | I36940 | |
| 104 | Between 30 Aug 1672 and 24 Sep 1672 | I3869 | |
| 105 | 24 Feb 1679 | I13725 | |
| 106 | Aug 1658 | I19357 | |
| 107 | 21 Apr 1752 | I42187 | |
| 108 | 12 Jul 1684 | I42197 | |
| 109 | 3 Jul 1655 | I42199 | |
| 110 | 21 Dec 1693 | I43049 | |
| 111 | 21 Dec 1772 | I42182 | |
| 112 | Between 20 Feb 1666 and 26 Mar 1667 | I43623 | |
| 113 | 6 Oct 1669 | I37886 | |
| 114 | 15 Sep 1813 | I36435 | |
| 115 | 29 Oct 1744 | I36436 | |
| 116 | 6 May 1730 | I2719 | |
| 117 | 2 Apr 1655 | I20493 | |
| 118 | Abt 1644 | I20506 | |
| 119 | 15 Mar 1735 | I38002 | |
| 120 | 10 Mar 1712 | I36561 | |
| 121 | Bef 20 Jan 1703 | I37875 | |
| 122 | Bef 30 Mar 1647 | I6860 | |
| 123 | 28 Apr 1659 | I13857 | |
| 124 | 8 Feb 1682 | I13856 | |
| 125 | 2 Jun 1676 | I14627 | |
| 126 | 4 Jan 1731 | I36564 | |
| 127 | 8 Jun 1671 | I36566 | |
| 128 | 11 Jan 1691 | I43046 | |
| 129 | 13 Jun 1683 | I43052 | |
| 130 | 3 Feb 1688 | I37882 | |
| 131 | Aft 2 May 1638 | I34393 | |
| 132 | 28 Aug 1666 | I36482 | |
| 133 | Between 1 Dec 1683 and 1 Jan 1684 | I43616 | |
| 134 | 30 Jun 1669 | I4660 | |
| 135 | 15 Dec 1648 | I36560 | |
| 136 | 12 Feb 1686 | I14596 | |
| 137 | 10 Aug 1683 | I13724 | |
| 138 | 20 Nov 1708 | I42447 | |
| 139 | Between 13 Nov 1646 and 24 Nov 1646 | I40302 | |
| 140 | 1649 | I42191 | |
| 141 | Oct 1664 | I28077 | |
| 142 | 4 Oct 1693 | I12437 | |
| 143 | 1 Dec 1685 | I36567 |
Alternate birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1650 | I33707 | |
| 2 | 1643 | I36459 | |
| 3 | Abt 1648 | I11333 | |
| 4 | 1639 | I27767 | |
| 5 | Abt 1650 | I6352 | |
| 6 | 1658 | I42351 | |
| 7 | 14 Mar 1639 | I6066 | |
| 8 | 1 Apr 1649 | I36460 | |
| 9 | 16 Mar 1666 | I36685 | |
| 10 | 23 Jan 1725 | I37974 | |
| 11 | Between 1657 and 1658 | I37873 | |
| 12 | 21 Mar 1640 | I36564 |
Alternate death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1659 | I20492 | |
| 2 | Bef 1662 | I20494 | |
| 3 | Between 3 May 1673 and 19 Jun 1673 | I36461 | |
| 4 | Aft 29 Nov 1676 | I27784 | |
| 5 | 1678 | I23318 | |
| 6 | Between 16 Feb 1768 and 29 Aug 1768 | I16028 | |
| 7 | 2 Mar 1681 | I36477 | |
| 8 | 9 Jul 1852 | I36433 | |
| 9 | 24 Feb 1680 | I13725 | |
| 10 | Bef 10 Mar 1659 | I19357 | |
| 11 | 8 Feb 1683 | I13856 | |
| 12 | 4 Jan 1730 | I36564 | |
| 13 | Between 1645 and 1646 | I3112 | |
| 14 | 12 Feb 1685 | I14596 | |
| 15 | 28 Sep 1647 | I40302 |
Marriage
Matches 1 to 47 of 47
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adams / Stacy | Between 1647 and 1649 | F12654 |
| 2 | Ayres / Fellows | 16 Apr 1677 | F8662 |
| 3 | Ayres / Symonds | Abt 1642 | F8663 |
| 4 | Belcher / Lockwood | 30 Sep 1652 | F19942 |
| 5 | Bixby / Riddlesdale | 15 Dec 1647 | F19867 |
| 6 | Boardman / Perkins | 1 Jan 1668 | F21440 |
| 7 | Bolles / Derby | Aft 29 Mar 1707 | F21437 |
| 8 | Cummings / Warner | 19 Dec 1688 | F20209 |
| 9 | Denison / Ayer | 1684 | F22310 |
| 10 | Emerson / Perkins | 20 Nov 1685 | F22263 |
| 11 | Fowler / Jordan | 23 Apr 1660 | F3463 |
| 12 | Fuller / Wood | 1 Oct 1685 | F24774 |
| 13 | Gage / Swett | 7 Nov 1658 | F482 |
| 14 | Griggs / Bishop | Aft 28 Nov 1701 | F22336 |
| 15 | Hodgkins / Dutch | Bef 1658 | F21517 |
| 16 | Hovey / Treadwell | 8 Oct 1666 | F21498 |
| 17 | Jordan / Wilson | 6 Nov 1635 | F7186 |
| 18 | Kimball / Lord | 22 Dec 1715 | F21479 |
| 19 | King / Fuller | 23 Mar 1674 | F23965 |
| 20 | Lakeman / Hodgkins | Aft 12 Nov 1735 | F21491 |
| 21 | Lakeman / Manning | 5 Jan 1772 | F21489 |
| 22 | Lakeman / Wells | 8 Dec 1796 | F21430 |
| 23 | Lord / Call | 31 Dec 1685 | F21480 |
| 24 | Manning / Bolles | 27 Nov 1760 | F21427 |
| 25 | Nason / Perkins | 19 Sep 1730 | F13454 |
| 26 | Newman / Morse | 8 Jun 1665 | F25486 |
| 27 | Perkins / Wainwright | 25 Dec 1667 | F22265 |
| 28 | Perkins / West | 1677 | F25444 |
| 29 | Perkins / Whipple | Abt 1648 | F9088 |
| 30 | Potter / Dresser | 11 Jul 1695 | F21492 |
| 31 | Rogers / Denison | 14 Nov 1660 | F24686 |
| 32 | Rogers / Wade | 13 Nov 1661 | F25158 |
| 33 | Rogers / Wise | 1 Jan 1735 | F24678 |
| 34 | Safford / Newman | 15 Sep 1685 | F25445 |
| 35 | Sargent / Clark | 10 Sep 1651 | F20182 |
| 36 | Smith / | Aft 28 Jan 1748 | F21428 |
| 37 | Smith / Cummings | Aft 5 Oct 1723 | F21429 |
| 38 | Smith / Manning | 27 Nov 1788 | F21426 |
| 39 | Smith / Rogers | 14 Dec 1759 | F24675 |
| 40 | Stevens / Bennet | Aft 2 Mar 1723 | F22331 |
| 41 | Story / Emerson | 23 Sep 1721 | F22260 |
| 42 | Story / Foster | 1640 | F22262 |
| 43 | Story / Fuller | 25 Oct 1671 | F24217 |
| 44 | Wardwell / Kinsman | 3 May 1664 | F23383 |
| 45 | Warner / Swan | 21 Oct 1662 | F20235 |
| 46 | White / Cogswell | 21 Jan 1682 | F25284 |
| 47 | Wise / Ringe | 21 Jan 1713 | F24680 |