Nielsen Hayden genealogy
Pennsylvania
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hester | Abt 1796 | Pennsylvania | I33377 |
2 | Abbey, Elnora | Abt 1854 | Pennsylvania | I18188 |
3 | Booze, Christopher A. | 1828 | Pennsylvania | I30902 |
4 | Broadbent, Alonzo Potter | 24 Aug 1845 | Pennsylvania | I33357 |
5 | Broadbent, Isabella | 9 Jan 1871 | Pennsylvania | I33354 |
6 | Green, Jane | 14 Jul 1827 | Pennsylvania | I33327 |
7 | Harshner, Mary Catherine | 10 Mar 1816 | Pennsylvania | I34865 |
8 | Heinlein, Asa | 1795 | Pennsylvania | I37912 |
9 | Hershberger, Mary Ann | 1781 | Pennsylvania | I34899 |
10 | Hoffman, William | Jun 1871 | Pennsylvania | I33353 |
11 | Holcomb, Flora Adeline | 24 Aug 1851 | Pennsylvania | I37667 |
12 | Holcomb, Fred William | 24 Jul 1815 | Pennsylvania | I37668 |
13 | Horn, Daniel | 24 Feb 1774 | Pennsylvania | I34924 |
14 | Howell, Nathaniel | 19 Dec 1781 | Pennsylvania | I36930 |
15 | Hykes, Isaac M. | 4 Jan 1825 | Pennsylvania | I33326 |
16 | Johnson, James Rogers | Abt 1827 | Pennsylvania | I37790 |
17 | Leib, Anna | 1815 | Pennsylvania | I34837 |
18 | Moore, Phillip | 11 Jun 1792 | Pennsylvania | I4817 |
19 | Smith, Hannah | Abt 1791 | Pennsylvania | I37819 |
20 | Smith, Mary | Abt 1826 | Pennsylvania | I38247 |
21 | Stickler, Edna | Pennsylvania | I39329 | |
22 | Swihart, George | 18 Apr 1778 | Pennsylvania | I34842 |
23 | Teter, Mary Barbara | May 1734 | Pennsylvania | I40072 |
24 | Thomas, Elizabeth | 5 May 1787 | Pennsylvania | I37923 |
25 | Waggoner, Catherine Elizabeth | 27 Aug 1825 | Pennsylvania | I33325 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hartwell, Haskell F. | 10 Aug 1862 | Pennsylvania | I33574 |
2 | Hoover, Johann Adam | 13 Aug 1814 | Pennsylvania | I35158 |
3 | Short, Ann | 9 Dec 1731 | Pennsylvania | I38582 |
Alternate birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Hester | Abt 1798 | Pennsylvania | I33377 |
2 | Booze, Christopher A. | 1829 | Pennsylvania | I30902 |
3 | Broadbent, Alonzo Potter | Abt 1848 | Pennsylvania | I33357 |
4 | Hayes, Isabella | Abt 1850 | Pennsylvania | I33358 |
5 | Johnson, James Rogers | Abt 1828 | Pennsylvania | I37790 |
6 | Richart, Ann | Pennsylvania | I36931 | |
7 | Riggs, Sarah Jane | Abt 1811 | Pennsylvania | I36948 |
8 | Spaulding, James Benedict | Pennsylvania | I38246 |