Nielsen Hayden genealogy
Salem, Essex, Massachusetts
Birth
Matches 1 to 67 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1635 | I41340 | |
| 2 | 18 Feb 1698 | I22393 | |
| 3 | 8 Jan 1632 | I22411 | |
| 4 | May 1651 | I17190 | |
| 5 | 1 Aug 1665 | I41731 | |
| 6 | 29 Mar 1677 | I13681 | |
| 7 | 10 Oct 1669 | I34288 | |
| 8 | I22406 | ||
| 9 | 22 Apr 1679 | I17430 | |
| 10 | Abt 1632 | I38323 | |
| 11 | 9 Oct 1684 | I27772 | |
| 12 | 30 Sep 1641 | I1916 | |
| 13 | 25 Sep 1645 | I30190 | |
| 14 | 17 Aug 1681 | I36454 | |
| 15 | Abt 1646 | I43783 | |
| 16 | 10 Jul 1669 | I27644 | |
| 17 | 19 Oct 1685 | I42444 | |
| 18 | 30 Nov 1685 | I34332 | |
| 19 | 12 Apr 1658 | I19214 | |
| 20 | 4 Apr 1676 | I14545 | |
| 21 | 19 May 1664 | I26301 | |
| 22 | Abt 1632 | I19215 | |
| 23 | 24 Sep 1816 | I20067 | |
| 24 | 10 Aug 1681 | I13875 | |
| 25 | Bef 9 May 1652 | I18539 | |
| 26 | I15971 | ||
| 27 | Between 1685 and 1688 | I41459 | |
| 28 | Bef 17 Nov 1650 | I17990 | |
| 29 | 10 Jul 1941 | I33563 | |
| 30 | 28 Jun 1696 | I14543 | |
| 31 | 20 Aug 1675 | I14544 | |
| 32 | Abt 1629 | I34280 | |
| 33 | Abt 1642 | I44425 | |
| 34 | 7 Sep 1680 | I27861 | |
| 35 | 2 Feb 1670 | I30186 | |
| 36 | 1633 | I44254 | |
| 37 | Bef 15 Apr 1655 | I16029 | |
| 38 | Abt 1638 | I34303 | |
| 39 | 3 Aug 1648 | I42707 | |
| 40 | 1 Sep 1681 | I30744 | |
| 41 | 11 Aug 1679 | I25881 | |
| 42 | 13 Nov 1672 | I17322 | |
| 43 | 21 Dec 1673 | I28504 | |
| 44 | 15 Jul 1672 | I17361 | |
| 45 | Bef 27 Oct 1650 | I17431 | |
| 46 | Abt 1705 | I17321 | |
| 47 | 27 Mar 1666 | I16169 | |
| 48 | 29 Jan 1717 | I14538 | |
| 49 | Bef 3 Mar 1639 | I20574 | |
| 50 | 6 Mar 1705 | I16160 | |
| 51 | 24 Oct 1691 | I37685 | |
| 52 | 14 Mar 1655 | I43095 | |
| 53 | 25 Apr 1714 | I22494 | |
| 54 | 14 Oct 1675 | I22397 | |
| 55 | 12 Apr 1667 | I36616 | |
| 56 | 17 Sep 1643 | I15107 | |
| 57 | Bef 2 Jan 1640 | I18455 | |
| 58 | 1 Sep 1681 | I42697 | |
| 59 | Abt 1653 | I30748 | |
| 60 | 14 Aug 1652 | I28506 | |
| 61 | 12 Sep 1671 | I16024 | |
| 62 | 20 May 1709 | I15989 | |
| 63 | Jan 1743 | I15981 | |
| 64 | 1654 | I25866 | |
| 65 | Abt 1630 | I16291 | |
| 66 | 19 Jun 1640 | I16657 | |
| 67 | 31 Dec 1639 | I17448 |
Christening
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1670 | I22396 | |
| 2 | 22 May 1642 | I39981 | |
| 3 | 9 Jul 1648 | I13882 | |
| 4 | 19 May 1678 | I17380 | |
| 5 | 31 Jan 1647 | I17327 | |
| 6 | 13 Jun 1822 | I20067 | |
| 7 | 31 May 1640 | I13881 | |
| 8 | 9 May 1652 | I18539 | |
| 9 | 11 Jun 1648 | I23635 | |
| 10 | 7 Mar 1648 | I15001 | |
| 11 | 11 Apr 1655 | I28083 | |
| 12 | 15 Apr 1655 | I16029 | |
| 13 | 2 Oct 1652 | I30747 | |
| 14 | 30 Sep 1649 | I30470 | |
| 15 | 21 Oct 1639 | I28131 | |
| 16 | 3 Jul 1642 | I22543 | |
| 17 | 14 Oct 1638 | I40705 | |
| 18 | 27 Oct 1650 | I17431 | |
| 19 | 18 May 1656 | I36615 | |
| 20 | 3 Mar 1639 | I20574 | |
| 21 | 2 Jan 1640 | I18455 | |
| 22 | 21 Mar 1647 | I22542 | |
| 23 | 20 Aug 1637 | I44056 | |
| 24 | Between 23 Sep 1654 and 18 Oct 1654 | I27879 | |
| 25 | 19 Sep 1640 | I16657 |
Death
Matches 1 to 105 of 105
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1636 | I19229 | |
| 2 | 14 Feb 1672 | I18346 | |
| 3 | 8 Mar 1632 | I22414 | |
| 4 | Aft 17 Aug 1668 | I18401 | |
| 5 | Aft 29 Jun 1680 | I22408 | |
| 6 | Between 10 Nov 1671 and 30 Nov 1680 | I41341 | |
| 7 | 28 Nov 1674 | I19231 | |
| 8 | Aft 23 Jun 1668 | I42716 | |
| 9 | 30 Aug 1664 | I42714 | |
| 10 | 18 Jul 1672 | I30757 | |
| 11 | Aft 16 Apr 1679 | I17464 | |
| 12 | Between 1 Oct 1654 and 17 Nov 1654 | I2728 | |
| 13 | Mar 1668 | I9467 | |
| 14 | 15 Mar 1695 | I38690 | |
| 15 | Between 23 Jun 1644 and 16 Mar 1649 | I19236 | |
| 16 | Between 1689 and 1690 | I3947 | |
| 17 | Between 1689 and 1690 | I15023 | |
| 18 | Aft Nov 1678 | I27874 | |
| 19 | Between 15 May 1648 and 28 Jun 1648 | I17192 | |
| 20 | 28 Apr 1673 | I19239 | |
| 21 | Bef 18 Mar 1684 | I9459 | |
| 22 | Bef 17 Nov 1651 | I11258 | |
| 23 | 11 Sep 1689 | I5592 | |
| 24 | 27 Mar 1697 | I12207 | |
| 25 | Abt Jun 1684 | I22409 | |
| 26 | 27 Nov 1788 | I15965 | |
| 27 | 30 Oct 1700 | I17447 | |
| 28 | Between Mar 1638 and Apr 1638 | I5143 | |
| 29 | 25 Dec 1661 | I7729 | |
| 30 | 26 Sep 1698 | I36527 | |
| 31 | Aft 3 Aug 1704 | I28448 | |
| 32 | Between 31 Aug 1667 and 15 Mar 1678 | I26371 | |
| 33 | 3 Jun 1698 | I34338 | |
| 34 | 20 Aug 1679 | I37759 | |
| 35 | 24 Jun 1713 | I14545 | |
| 36 | 29 Dec 1674 | I17195 | |
| 37 | 5 Aug 1688 | I19235 | |
| 38 | 25 Nov 1832 | I20692 | |
| 39 | 9 Aug 1687 | I40852 | |
| 40 | Between 12 Oct 1682 and 10 Mar 1683 | I13883 | |
| 41 | Abt 24 Jun 1682 | I18397 | |
| 42 | 11 Feb 1791 | I15964 | |
| 43 | 11 Jan 1662 | I18543 | |
| 44 | 3 Dec 1687 | I5777 | |
| 45 | Between 1658 and 1661 | I17996 | |
| 46 | Abt 1638 | I37436 | |
| 47 | Bef 27 Aug 1644 | I30236 | |
| 48 | 20 Mar 1723 | I14543 | |
| 49 | 6 Aug 1630 | I16380 | |
| 50 | 9 Dec 1708 | I15615 | |
| 51 | 26 Apr 1718 | I14544 | |
| 52 | 23 Mar 1719 | I15611 | |
| 53 | 25 May 1689 | I36528 | |
| 54 | Between 19 Jan 1680 and 28 Sep 1682 | I31217 | |
| 55 | Between 24 Jul 1644 and 4 Oct 1644 | I18509 | |
| 56 | 1684 | I44254 | |
| 57 | Between 20 Dec 1675 and 30 May 1676 | I16030 | |
| 58 | 28 Oct 1712 | I16029 | |
| 59 | 17 Jan 1683 | I40964 | |
| 60 | Between 29 Nov 1655 and 14 Dec 1657 | I34304 | |
| 61 | Between 28 Mar 1674 and 23 Nov 1674 | I30750 | |
| 62 | Bef Jun 1693 | I30747 | |
| 63 | 11 Nov 1695 | I17462 | |
| 64 | Aft 12 Apr 1671 | I42712 | |
| 65 | 8 Oct 1761 | I14539 | |
| 66 | Nov 1674 | I18399 | |
| 67 | Bef Jul 1636 | I22556 | |
| 68 | Between Jun 1659 and Nov 1659 | I41530 | |
| 69 | 13 Dec 1717 | I5527 | |
| 70 | Bef 3 Jan 1645 | I17366 | |
| 71 | Between 27 Nov 1666 and 27 Jun 1667 | I17436 | |
| 72 | Between 25 Jan 1712 and 3 Mar 1712 | I17431 | |
| 73 | 18 Aug 1677 | I16171 | |
| 74 | 27 May 1777 | I14542 | |
| 75 | 18 Aug 1778 | I14538 | |
| 76 | Aft 1692 | I26367 | |
| 77 | 10 May 1686 | I38689 | |
| 78 | 3 Jun 1683 | I38016 | |
| 79 | Bef 28 Jun 1705 | I16167 | |
| 80 | 1762 | I15982 | |
| 81 | 17 Oct 1725 | I37700 | |
| 82 | 6 Jun 1689 | I43100 | |
| 83 | 2 Aug 1634 | I30752 | |
| 84 | Aft 3 Jan 1683 | I22407 | |
| 85 | 30 May 1676 | I22405 | |
| 86 | 23 Jul 1690 | I36686 | |
| 87 | Between 6 Jun 1637 and 25 Dec 1637 | I2603 | |
| 88 | 23 Jun 1681 | I30756 | |
| 89 | Bef 12 Nov 1666 | I30758 | |
| 90 | Aft 6 Jul 1683 | I28507 | |
| 91 | May 1666 | I26467 | |
| 92 | 9 Oct 1680 | I16025 | |
| 93 | 4 Mar 1742 | I16024 | |
| 94 | 19 Dec 1786 | I15989 | |
| 95 | Bef 3 Oct 1649 | I42715 | |
| 96 | 19 May 1692 | I37885 | |
| 97 | 23 May 1688 | I36628 | |
| 98 | 22 Sep 1692 | I28459 | |
| 99 | Between 29 Jun 1641 and 27 Dec 1642 | I30235 | |
| 100 | 8 Jul 1675 | I15616 | |
| 101 | 12 Jan 1702 | I33700 | |
| 102 | Between 4 Mar 1716 and 24 Sep 1717 | I33748 | |
| 103 | 2 Jul 1630 | I9765 | |
| 104 | Between 29 Jun 1641 and 25 Jan 1642 | I18344 | |
| 105 | 14 Mar 1718 | I17448 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1713 | I15612 | |
| 2 | 13 Sep 1672 | I36625 |
Alternate birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | Bef Apr 1629 | I17191 | |
| 2 | 1645 | I43783 | |
| 3 | I27651 | ||
| 4 | 19 May 1662 | I26301 | |
| 5 | 3 Jul 1642 | I22543 | |
| 6 | 6 Mar 1704 | I16160 | |
| 7 | 1 Jul 1681 | I42697 | |
| 8 | 2 Dec 1638 | I17448 |
Alternate death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | Aft 18 Sep 1668 | I42716 | |
| 2 | 16 Mar 1695 | I38690 | |
| 3 | Jun 1698 | I34338 | |
| 4 | Between 9 Jun 1698 and 4 Jul 1698 | I34338 | |
| 5 | 3 Mar 1679 | I16032 | |
| 6 | 23 Jan 1662 | I18543 | |
| 7 | Between 19 Jan 1679 and 26 Sep 1682 | I31217 | |
| 8 | Aft 22 Jun 1694 | I18503 | |
| 9 | 1676 | I16030 | |
| 10 | Between 12 Apr 1694 and 18 Nov 1695 | I17462 | |
| 11 | Aft 10 Sep 1666 | I17436 | |
| 12 | 1668 | I22807 | |
| 13 | Bef 27 Mar 1649 | I42191 | |
| 14 | 1 Jan 1702 | I33700 | |
| 15 | 31 Jul 1695 | I22541 |
Baptised
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptised |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1648 | I13882 | |
| 2 | 15 May 1658 | I16029 |
Marriage
Matches 1 to 37 of 37
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Small | 13 Mar 1695 | F13517 |
| 2 | Atwood / Tenney | 23 Jul 1684 | F14238 |
| 3 | Barney / Witt | 26 Apr 1660 | F11918 |
| 4 | Booteman / Lambert | 8 Oct 1659 | F20185 |
| 5 | Bradstreet / Downing | 16 Jun 1676 | F10933 |
| 6 | Buttolph / Gardner | 16 Oct 1663 | F22200 |
| 7 | Chatwell / Yonge | 15 Feb 1672 | F10709 |
| 8 | Cooke / Birdsell | Jun 1639 | F586 |
| 9 | Eliot / Shattuck | 9 Dec 1680 | F25181 |
| 10 | Fiske / Muskett | 1643 | F5236 |
| 11 | Follett / Black | 29 Nov 1655 | F16976 |
| 12 | Fuller / Goodale | 26 Oct 1714 | F20201 |
| 13 | Gedney / Franklin | Between Jan 1652 and Jun 1654 | F15775 |
| 14 | Goodale / Beacham | 31 Dec 1666 | F8677 |
| 15 | Goodale / Witt | 8 Sep 1703 | F8674 |
| 16 | Hadlock / Hutchinson | May 1658 | F18530 |
| 17 | Hadlock / Martin | 3 Dec 1679 | F3290 |
| 18 | Higginson / Gardner | 11 Sep 1695 | F9064 |
| 19 | Higginson / Savage | 9 Oct 1672 | F9547 |
| 20 | Kenne / Knight | 23 May 1677 | F16755 |
| 21 | Kibbe / Cooke | 12 Dec 1667 | F18022 |
| 22 | Lane / Whipple | 20 Mar 1682 | F8590 |
| 23 | Marsh / Tompkins | 14 Aug 1679 | F7941 |
| 24 | Meacham / Brown | 25 May 1693 | F15833 |
| 25 | Meacham / Browning | 28 Dec 1669 | F10645 |
| 26 | Meacham / Trask | 11 Mar 1672 | F17009 |
| 27 | Pease / Cummings | 8 Dec 1669 | F10665 |
| 28 | Pope / Smith | 28 Mar 1685 | F21526 |
| 29 | Potter / Gedney | Between Jan 1658 and Nov 1659 | F10098 |
| 30 | Prescott / Higginson | 20 Oct 1715 | F9063 |
| 31 | Purchase / Williams | 3 Dec 1679 | F16639 |
| 32 | Putnam / | 14 Nov 1666 | F22713 |
| 33 | Putnam / Prince | 3 Sep 1652 | F15772 |
| 34 | Ring / Pierpont | 1 Aug 1739 | F3453 |
| 35 | Sargent / Turner | 3 Feb 1763 | F9995 |
| 36 | Small / Buxton | 26 Dec 1672 | F13522 |
| 37 | Wilkins / Nichols | May 1667 | F19887 |