Nielsen Hayden genealogy
Westminster Abbey, Westminster, Middlesex, England
Burial
Matches 1 to 28 of 28
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Charles II King of England and Ireland | Westminster Abbey, Westminster, Middlesex, England | I29698 | |
2 | Edmund "Crouchback" | Westminster Abbey, Westminster, Middlesex, England | I7823 | |
3 | Edward I King of England | Westminster Abbey, Westminster, Middlesex, England | I10638 | |
4 | Edward III King of England | Westminster Abbey, Westminster, Middlesex, England | I1838 | |
5 | Elizabeth I Queen of England and Ireland | Westminster Abbey, Westminster, Middlesex, England | I16704 | |
6 | Henry III King of England | Westminster Abbey, Westminster, Middlesex, England | I2786 | |
7 | Henry V King of England and lord of Ireland | Westminster Abbey, Westminster, Middlesex, England | I16412 | |
8 | Henry VII King of England and lord of Ireland | Westminster Abbey, Westminster, Middlesex, England | I16379 | |
9 | James VI and I King of Scotland; King of England and Ireland | Westminster Abbey, Westminster, Middlesex, England | I21530 | |
10 | Beaufort, Margaret | Westminster Abbey, Westminster, Middlesex, England | I16375 | |
11 | Carew, Nicholas | Westminster Abbey, Westminster, Middlesex, England | I27897 | |
12 | Cavendish, William | 22 Jan 1677 | Westminster Abbey, Westminster, Middlesex, England | I40462 |
13 | Chaucer, Geoffrey | Westminster Abbey, Westminster, Middlesex, England | I2051 | |
14 | de Balts, Adeliza | Westminster Abbey, Westminster, Middlesex, England | I7756 | |
15 | de Mandeville, Geoffrey I | Westminster Abbey, Westminster, Middlesex, England | I8192 | |
16 | de Valence, William | Westminster Abbey, Westminster, Middlesex, England | I4334 | |
17 | Dinham, Margaret | Westminster Abbey, Westminster, Middlesex, England | I27900 | |
18 | Douglas, Margaret | Westminster Abbey, Westminster, Middlesex, England | I21502 | |
19 | Dryden, John Poet Laureate of England | Westminster Abbey, Westminster, Middlesex, England | I4160 | |
20 | Lucas, Margaret | 7 Jan 1674 | Westminster Abbey, Westminster, Middlesex, England | I40463 |
21 | of Castile, Eleanor Queen Consort of England | Westminster Abbey, Westminster, Middlesex, England | I7488 | |
22 | of Cleves, Anne Queen Consort of England | Westminster Abbey, Westminster, Middlesex, England | I29934 | |
23 | of Denmark, Anne Queen Consort of Scotland; Queen Consort of England and Ireland | Westminster Abbey, Westminster, Middlesex, England | I29695 | |
24 | of Hainault, Philippa Queen Consort of England | Westminster Abbey, Westminster, Middlesex, England | I2103 | |
25 | of Valois, Catherine Queen Consort of England | Westminster Abbey, Westminster, Middlesex, England | I16417 | |
26 | of York, Elizabeth Queen Consort of England | Westminster Abbey, Westminster, Middlesex, England | I16382 | |
27 | Spenser, Edmund | Westminster Abbey, Westminster, Middlesex, England | I1822 | |
28 | Stuart, Mary Queen of Scots | Westminster Abbey, Westminster, Middlesex, England | I21512 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Bohun / of England | 14 Nov 1302 | Westminster Abbey, Westminster, Middlesex, England | F8188 |
2 | de Clare / of Acre | May 1290 | Westminster Abbey, Westminster, Middlesex, England | F6425 |
3 | of Brabant / of England | 9 Jul 1290 | Westminster Abbey, Westminster, Middlesex, England | F14843 |
4 | of Cornwall / of Provence | 23 Nov 1243 | Westminster Abbey, Westminster, Middlesex, England | F878 |
5 | Sykes / Cavendish-Bentinck | 3 Aug 1874 | Westminster Abbey, Westminster, Middlesex, England | F18693 |