Nielsen Hayden genealogy
of London, England
Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of London, England | I35305 | |
2 | ![]() | of London, England | I19610 | |
3 | ![]() | of London, England | I36840 | |
4 | ![]() | of London, England | I39413 | |
5 | ![]() | of London, England | I39414 | |
6 | ![]() | of London, England | I12287 | |
7 | ![]() | Abt 1405 | of London, England | I16791 |
8 | ![]() | Abt 1525 | of London, England | I18338 |
9 | ![]() | of London, England | I29775 | |
10 | ![]() | of London, England | I17019 | |
11 | ![]() | Abt 1511 | of London, England | I36495 |
12 | ![]() | of London, England | I40470 | |
13 | ![]() | Abt 1312 | of London, England | I28536 |
14 | ![]() | of London, England | I936 | |
15 | ![]() | of London, England | I29777 | |
16 | ![]() | of London, England | I29768 | |
17 | ![]() | of London, England | I7983 | |
18 | ![]() | of London, England | I1677 | |
19 | ![]() | of London, England | I28381 | |
20 | ![]() | of London, England | I28379 | |
21 | ![]() | Abt 1423 | of London, England | I28374 |
22 | ![]() | of London, England | I37020 | |
23 | ![]() | of London, England | I15444 | |
24 | ![]() | of London, England | I34135 | |
25 | ![]() | of London, England | I35385 | |
26 | ![]() | of London, England | I14621 | |
27 | ![]() | of London, England | I26121 | |
28 | ![]() | of London, England | I15798 | |
29 | ![]() | of London, England | I15800 | |
30 | ![]() | of London, England | I38859 | |
31 | ![]() | of London, England | I36205 | |
32 | ![]() | of London, England | I41262 | |
33 | ![]() | of London, England | I17837 | |
34 | ![]() | of London, England | I11123 | |
35 | ![]() | of London, England | I40467 | |
36 | ![]() | of London, England | I15068 | |
37 | ![]() | of London, England | I14072 | |
38 | ![]() | of London, England | I40610 | |
39 | ![]() | of London, England | I31653 | |
40 | ![]() | of London, England | I36791 | |
41 | ![]() | of London, England | I41247 | |
42 | ![]() | of London, England | I17030 | |
43 | ![]() | of London, England | I34131 | |
44 | ![]() | of London, England | I4380 | |
45 | ![]() | of London, England | I29794 | |
46 | ![]() | of London, England | I34238 | |
47 | ![]() | Abt 1461 | of London, England | I19513 |
Alternate birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of London, England | I19929 | |
2 | ![]() | of London, England | I18342 | |
3 | ![]() | of London, England | I36498 | |
4 | ![]() | of London, England | I18945 | |
5 | ![]() | of London, England | I41561 | |
6 | ![]() | of London, England | I15191 | |
7 | ![]() | of London, England | I39521 | |
8 | ![]() | of London, England | I28632 | |
9 | ![]() | of London, England | I16245 | |
10 | ![]() | of London, England | I30958 |