Nielsen Hayden genealogy
of Wem, Shropshire, England
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | of Wem, Shropshire, England | I13228 | ||
| 2 | of Wem, Shropshire, England | I27612 | ||
| 3 | of Wem, Shropshire, England | I1305 | ||
| 4 | of Wem, Shropshire, England | I7570 | ||
| 5 | of Wem, Shropshire, England | I7760 | ||
| 6 | of Wem, Shropshire, England | I766 | ||
| 7 | of Wem, Shropshire, England | I1407 | ||
| 8 | of Wem, Shropshire, England | I1797 | ||
| 9 | Bef 1114 | of Wem, Shropshire, England | I1169 | |
| 10 | 11 Jun 1274 | of Wem, Shropshire, England | I4806 | |
| 11 | 8 Sep 1298 | of Wem, Shropshire, England | I6254 | |
| 12 | Abt 1331 | of Wem, Shropshire, England | I17888 | |
| 13 | Abt 1372 | of Wem, Shropshire, England | I17816 | |
Alternate birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Aft 1207 | of Wem, Shropshire, England | I5589 | |