Nielsen Hayden genealogy
Search Results
Matches 1 to 5 of 5 for First Name contains GRUFFYDD AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ap Cynan ab Iago, Gruffydd King of Gwynedd | I5297 | b. Abt 1055 | Ancestry of PNH, TNH, and others | |
| 2 | ap Gwenwynwyn, Gruffydd | I198 | Ancestry of PNH, TNH, and others | ||
| 3 | ap Llywelyn, Gruffydd King of Wales | I8614 | Ancestry of PNH, TNH, and others | ||
| 4 | ap Rhys, Gruffydd | I26629 | b. Abt 1090 | Ancestry of PNH, TNH, and others | |
| 5 | Thomas, Gruffydd | I19500 | b. | of Landimore, Gower, Swansea, Wales | Ancestry of PNH, TNH, and others |



