Nielsen Hayden genealogy
Search Results
Matches 1 to 6 of 6 for Last Name equals ST. CLAIR AND Tree equals Ancestry of PNH, TNH, and others
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | St. Clair, Edith | I15136 | b. Abt 1426 | Ancestry of PNH, TNH, and others | |
| 2 | St. Clair, John | I3730 | Ancestry of PNH, TNH, and others | ||
| 3 | St. Clair, John | I2615 | b. Abt 1302 | Ancestry of PNH, TNH, and others | |
| 4 | St. Clair, John | I15156 | b. Bef 1331 | of Aldham St. Cleres, Ightham, Kent, England | Ancestry of PNH, TNH, and others |
| 5 | St. Clair, Philip | I15155 | b. Bef 1367 | of Aldham St. Cleres, Ightham, Kent, England | Ancestry of PNH, TNH, and others |
| 6 | St. Clair, Thomas | I15137 | b. Abt 1403 | of Chalgrove, Oxfordshire, England | Ancestry of PNH, TNH, and others |



