Nielsen Hayden genealogy
Kentucky
Birth
Matches 1 to 157 of 157
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Kentucky | I9283 | ||
| 2 | Kentucky | I28707 | ||
| 3 | Kentucky | I5165 | ||
| 4 | Kentucky | I28690 | ||
| 5 | Kentucky | I6428 | ||
| 6 | 25 Dec 1783 | Kentucky | I17975 | |
| 7 | Between 1790 and 1800 | Kentucky | I4853 | |
| 8 | 10 May 1790 | Kentucky | I1139 | |
| 9 | Abt 1795 | Kentucky | I34801 | |
| 10 | 1798 | Kentucky | I4371 | |
| 11 | Abt 1799 | Kentucky | I26510 | |
| 12 | Abt 1799 | Kentucky | I8327 | |
| 13 | Abt 1799 | Kentucky | I3209 | |
| 14 | 15 May 1802 | Kentucky | I7818 | |
| 15 | 4 Jul 1809 | Kentucky | I8676 | |
| 16 | 1811 | Kentucky | I3032 | |
| 17 | 1811 | Kentucky | I10217 | |
| 18 | Abt 1812 | Kentucky | I35138 | |
| 19 | 1813 | Kentucky | I4314 | |
| 20 | 26 Sep 1813 | Kentucky | I26769 | |
| 21 | 3 Oct 1813 | Kentucky | I35135 | |
| 22 | 1814 | Kentucky | I33309 | |
| 23 | 4 Apr 1815 | Kentucky | I17971 | |
| 24 | 1817 | Kentucky | I34796 | |
| 25 | 1818 | Kentucky | I7428 | |
| 26 | Abt 1818 | Kentucky | I11425 | |
| 27 | 1821 | Kentucky | I508 | |
| 28 | 2 Dec 1821 | Kentucky | I11470 | |
| 29 | 1825 | Kentucky | I11708 | |
| 30 | Abt 1825 | Kentucky | I7440 | |
| 31 | Abt 1825 | Kentucky | I8535 | |
| 32 | 1825 | Kentucky | I11408 | |
| 33 | Abt 1827 | Kentucky | I8653 | |
| 34 | 22 Oct 1827 | Kentucky | I7458 | |
| 35 | Abt 1828 | Kentucky | I6650 | |
| 36 | Abt 1829 | Kentucky | I8316 | |
| 37 | Abt 1830 | Kentucky | I34798 | |
| 38 | Abt 1830 | Kentucky | I34797 | |
| 39 | Abt 1830 | Kentucky | I11434 | |
| 40 | 10 May 1830 | Kentucky | I12166 | |
| 41 | Abt 1832 | Kentucky | I11440 | |
| 42 | Abt 1835 | Kentucky | I9097 | |
| 43 | Abt 1836 | Kentucky | I11467 | |
| 44 | 22 Mar 1838 | Kentucky | I7532 | |
| 45 | 30 Jun 1838 | Kentucky | I5587 | |
| 46 | Abt 1839 | Kentucky | I11130 | |
| 47 | Abt 1839 | Kentucky | I11676 | |
| 48 | Abt 1841 | Kentucky | I2039 | |
| 49 | Abt 1842 | Kentucky | I11135 | |
| 50 | 1843 | Kentucky | I253 | |
| 51 | Abt 1843 | Kentucky | I8098 | |
| 52 | 21 Apr 1843 | Kentucky | I17969 | |
| 53 | 7 Jun 1843 | Kentucky | I31320 | |
| 54 | Abt 1844 | Kentucky | I8650 | |
| 55 | Abt 1847 | Kentucky | I10899 | |
| 56 | 15 Jan 1848 | Kentucky | I11700 | |
| 57 | 15 Oct 1849 | Kentucky | I31396 | |
| 58 | 4 Mar 1850 | Kentucky | I11894 | |
| 59 | 6 Jun 1850 | Kentucky | I10679 | |
| 60 | Abt 1851 | Kentucky | I10604 | |
| 61 | 12 Feb 1851 | Kentucky | I35136 | |
| 62 | Oct 1852 | Kentucky | I28559 | |
| 63 | 5 Oct 1854 | Kentucky | I2226 | |
| 64 | 1856 | Kentucky | I11006 | |
| 65 | 16 Jan 1857 | Kentucky | I11036 | |
| 66 | 1858 | Kentucky | I11012 | |
| 67 | 14 Feb 1858 | Kentucky | I12154 | |
| 68 | 14 Apr 1858 | Kentucky | I10584 | |
| 69 | 23 Jun 1859 | Kentucky | I3483 | |
| 70 | 12 Dec 1859 | Kentucky | I8540 | |
| 71 | 3 Mar 1860 | Kentucky | I10577 | |
| 72 | 18 Nov 1860 | Kentucky | I7360 | |
| 73 | Jul 1861 | Kentucky | I9115 | |
| 74 | 22 Feb 1862 | Kentucky | I12157 | |
| 75 | 1863 | Kentucky | I10999 | |
| 76 | 30 Jul 1863 | Kentucky | I10558 | |
| 77 | Abt 1864 | Kentucky | I11109 | |
| 78 | Sep 1864 | Kentucky | I11046 | |
| 79 | Abt 1865 | Kentucky | I10728 | |
| 80 | Abt 1866 | Kentucky | I12153 | |
| 81 | 11 Jan 1866 | Kentucky | I10528 | |
| 82 | 15 Feb 1867 | Kentucky | I10737 | |
| 83 | 14 Sep 1867 | Kentucky | I1314 | |
| 84 | 28 Sep 1867 | Kentucky | I11054 | |
| 85 | Abt 1868 | Kentucky | I372 | |
| 86 | 10 Mar 1868 | Kentucky | I3565 | |
| 87 | 1869 | Kentucky | I11058 | |
| 88 | 1869 | Kentucky | I8505 | |
| 89 | 6 Mar 1869 | Kentucky | I10363 | |
| 90 | 31 Jul 1869 | Kentucky | I34687 | |
| 91 | 1871 | Kentucky | I592 | |
| 92 | 8 Aug 1871 | Kentucky | I3403 | |
| 93 | 1873 | Kentucky | I1350 | |
| 94 | 19 Mar 1873 | Kentucky | I10391 | |
| 95 | 13 Jun 1874 | Kentucky | I10738 | |
| 96 | Abt 1875 | Kentucky | I8911 | |
| 97 | Jan 1876 | Kentucky | I11175 | |
| 98 | Aug 1877 | Kentucky | I9314 | |
| 99 | Abt 1878 | Kentucky | I11176 | |
| 100 | Abt 1880 | Kentucky | I9467 | |
| 101 | 1880 | Kentucky | I10917 | |
| 102 | Abt 1880 | Kentucky | I11194 | |
| 103 | Abt 1881 | Kentucky | I9528 | |
| 104 | 2 Sep 1881 | Kentucky | I11188 | |
| 105 | Abt 6 Mar 1882 | Kentucky | I11752 | |
| 106 | Abt 1884 | Kentucky | I8921 | |
| 107 | Mar 1884 | Kentucky | I11199 | |
| 108 | 26 Jul 1884 | Kentucky | I1452 | |
| 109 | Feb 1886 | Kentucky | I9352 | |
| 110 | May 1886 | Kentucky | I11207 | |
| 111 | 31 May 1887 | Kentucky | I10273 | |
| 112 | 30 Mar 1888 | Kentucky | I751 | |
| 113 | Jul 1888 | Kentucky | I9357 | |
| 114 | Jun 1890 | Kentucky | I9359 | |
| 115 | Jul 1890 | Kentucky | I10276 | |
| 116 | Dec 1890 | Kentucky | I11114 | |
| 117 | 11 Oct 1891 | Kentucky | I3639 | |
| 118 | Abt 1892 | Kentucky | I10274 | |
| 119 | Abt 1892 | Kentucky | I9491 | |
| 120 | May 1892 | Kentucky | I9378 | |
| 121 | 2 Sep 1892 | Kentucky | I10278 | |
| 122 | May 1893 | Kentucky | I9286 | |
| 123 | 16 May 1894 | Kentucky | I5063 | |
| 124 | 22 Apr 1895 | Kentucky | I8822 | |
| 125 | May 1895 | Kentucky | I10283 | |
| 126 | 17 Aug 1896 | Kentucky | I10297 | |
| 127 | Mar 1898 | Kentucky | I10460 | |
| 128 | Oct 1898 | Kentucky | I10377 | |
| 129 | 8 Oct 1898 | Kentucky | I42 | |
| 130 | May 1899 | Kentucky | I9291 | |
| 131 | Dec 1899 | Kentucky | I10464 | |
| 132 | Abt 1901 | Kentucky | I11494 | |
| 133 | Abt 1901 | Kentucky | I10395 | |
| 134 | 22 Feb 1901 | Kentucky | I3284 | |
| 135 | 1 Oct 1901 | Kentucky | I8885 | |
| 136 | Abt 1902 | Kentucky | I10474 | |
| 137 | Abt 1903 | Kentucky | I10360 | |
| 138 | 28 Mar 1903 | Kentucky | I85 | |
| 139 | 3 Jul 1903 | Kentucky | I12178 | |
| 140 | Abt 1904 | Kentucky | I10490 | |
| 141 | 1905 | Kentucky | I10359 | |
| 142 | Abt 1906 | Kentucky | I5960 | |
| 143 | 5 Feb 1906 | Kentucky | I10705 | |
| 144 | 27 Nov 1906 | Kentucky | I11751 | |
| 145 | Abt 1907 | Kentucky | I10494 | |
| 146 | 1907 | Kentucky | I10954 | |
| 147 | Abt 1909 | Kentucky | I11754 | |
| 148 | Abt 1909 | Kentucky | I10511 | |
| 149 | Abt 1909 | Kentucky | I10412 | |
| 150 | Abt 1909 | Kentucky | I7498 | |
| 151 | Apr 1910 | Kentucky | I4264 | |
| 152 | Apr 1910 | Kentucky | I2769 | |
| 153 | Abt 1911 | Kentucky | I9530 | |
| 154 | 23 May 1911 | Kentucky | I9504 | |
| 155 | Abt 1912 | Kentucky | I10424 | |
| 156 | Abt 1914 | Kentucky | I10438 | |
| 157 | Abt 1916 | Kentucky | I9519 | |
Died
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1794 | Kentucky | I11332 | |
| 2 | Aft 1810 | Kentucky | I8108 | |
| 3 | Bef 6 Apr 1812 | Kentucky | I8119 | |
| 4 | Abt 1829 | Kentucky | I26512 | |
| 5 | Bef 1832 | Kentucky | I8576 | |
| 6 | Abt 1833 | Kentucky | I3020 | |
| 7 | 25 Jul 1842 | Kentucky | I17970 | |
| 8 | 1844 | Kentucky | I508 | |
| 9 | Abt 1844 | Kentucky | I26514 | |
| 10 | 1850 | Kentucky | I1353 | |
| 11 | 1854 | Kentucky | I8573 | |
| 12 | Bef 1863 | Kentucky | I8107 | |
| 13 | 2 Aug 1865 | Kentucky | I10668 | |
| 14 | Dec 1869 | Kentucky | I1527 | |
| 15 | 1 May 1873 | Kentucky | I874 | |
| 16 | Between 1876 and 1870 | Kentucky | I1262 | |
| 17 | Bef 1883 | Kentucky | I10588 | |
| 18 | 17 Mar 1884 | Kentucky | I8676 | |
| 19 | 1888 | Kentucky | I26770 | |
| 20 | 30 Jan 1893 | Kentucky | I11036 | |
| 21 | 13 Jan 1894 | Kentucky | I11101 | |
| 22 | 25 Jan 1897 | Kentucky | I8822 | |
| 23 | 1 Apr 1924 | Kentucky | I8928 | |
| 24 | 14 Mar 1925 | Kentucky | I17968 | |
| 25 | 18 Jul 1928 | Kentucky | I10611 | |
| 26 | 15 Feb 1938 | Kentucky | I11054 | |
| 27 | 2 Oct 1938 | Kentucky | I8949 | |
| 28 | 22 May 1946 | Kentucky | I10917 | |
Alternate birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Abt 1786 | Kentucky | I8448 | |
| 2 | 22 Dec 1811 | Kentucky | I17970 | |
| 3 | Abt 1816 | Kentucky | I11487 | |
| 4 | Abt 1817 | Kentucky | I35135 | |
| 5 | Abt 1822 | Kentucky | I8532 | |
| 6 | Abt 1823 | Kentucky | I8532 | |
| 7 | Abt 1824 | Kentucky | I4388 | |
| 8 | Abt 1826 | Kentucky | I8535 | |
| 9 | Abt 1829 | Kentucky | I10813 | |
| 10 | 1830 | Kentucky | I34800 | |
| 11 | 10 Apr 1839 | Kentucky | I3222 | |
| 12 | 10 Apr 1841 | Kentucky | I3222 | |
| 13 | Abt 1842 | Kentucky | I31320 | |
| 14 | 1842 | Kentucky | I3222 | |
| 15 | Abt 1845 | Kentucky | I8098 | |
| 16 | Abt 1846 | Kentucky | I31395 | |
| 17 | Abt 1848 | Kentucky | I31395 | |
| 18 | 1853 | Kentucky | I31396 | |
| 19 | 1854 | Kentucky | I31399 | |
| 20 | 1855 | Kentucky | I31399 | |
| 21 | Abt 1857 | Kentucky | I8529 | |
| 22 | 28 Feb 1866 | Kentucky | I10527 | |
| 23 | Jun 1872 | Kentucky | I34799 | |
| 24 | Abt 1875 | Kentucky | I34799 | |
| 25 | 1880 | Kentucky | I3315 | |
| 26 | 1882 | Kentucky | I5200 | |
| 27 | 7 Dec 1885 | Kentucky | I8687 | |
| 28 | 22 May 1888 | Kentucky | I11373 | |
| 29 | Abt 1890 | Kentucky | I8420 | |
| 30 | Abt 1891 | Kentucky | I11114 | |
| 31 | Abt 1897 | Kentucky | I40 | |
| 32 | Abt 1897 | Kentucky | I8490 | |
| 33 | Abt 1907 | Kentucky | I7994 | |
| 34 | 1907 | Kentucky | I8480 | |
| 35 | Abt 1908 | Kentucky | I11009 | |
Alternate death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | Bef 1850 | Kentucky | I26514 | |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Beaven / Beaven | 25 Jan 1806 | Kentucky | F4892 |
| 2 | Hayden / Hayden | 19 Jan 1814 | Kentucky | F730 |
| 3 | LeHigh / Wheatley | Abt 1840 | Kentucky | F15858 |
| 4 | Hayden / Hayden | Abt 1847 | Kentucky | F4467 |
| 5 | Davis / Hays | 8 Oct 1862 | Kentucky | F7756 |
| 6 | Ellis / White | 3 Apr 1916 | Kentucky | F6227 |